Jasch Gauging Technologies Ltd
NSE: BSE: 544112
₹517.25
(4.73%)
Mon, 09 Mar 2026, 03:22 pm
Market Cap2.34B
PE Ratio14.80
Dividend3.38
Jasch Gauging Technologies Cashflow
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Deprecation and amortization | -8.37M | -8.83M | -8.78M |
| Accumulated depreciation, total | -41.43M | — | -55.14M |
| Cash from operating activities | -314.01M | -77.19M | 59.62M |
| Funds from operations | 144.38M | 131.83M | 113.19M |
| Net income (cash flow) | 169.70M | 160.44M | 146.81M |
| Depreciation & amortization (cash flow) | 8.37M | 8.83M | 8.78M |
| Depreciation/depletion | 8.37M | 8.69M | 8.51M |
| Amortization | 0 | 136.00K | 272.00K |
| Deferred taxes (cash flow) | 0 | 0 | 0 |
| Non-cash items | -94.22M | -92.19M | -96.55M |
| Changes in working capital | -458.39M | -209.02M | -53.57M |
| Cash from investing activities | 379.59M | 34.68M | 48.74M |
| Capital expenditures | -109.94M | -2.00M | -6.80M |
| Capital expenditures - fixed assets | -109.94M | -2.00M | -6.80M |
| Capital expenditures - other assets | 0 | 0 | 0 |
| Cash from financing activities | 0 | -673.00K | -34.73M |
| Free cash flow | -423.96M | -79.19M | 52.82M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800