Jasch Industries Ltd
NSE: JASCHIND BSE: 500220
₹160.25
(-3.03%)
Sun, 15 Mar 2026, 10:55 am
Market Cap1.12B
PE Ratio11.54
Dividend0
Jasch Industries Income Statement
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 322.35M | 379.84M | 412.87M | 513.83M | 649.56M | 752.95M | 806.30M | 885.92M | 973.79M | 1.03B | 1.12B | 1.28B | 1.56B | 1.76B | 1.29B | 1.33B | 2.13B | 1.66B | 1.70B | 1.83B |
| Gross profit | 25.04M | 29.37M | 37.04M | 36.94M | 70.14M | 95.55M | 122.70M | 123.85M | 130.32M | 128.45M | 166.21M | 214.64M | 225.00M | 217.39M | 173.81M | 198.32M | 342.88M | 101.27M | 181.50M | 187.13M |
| Operating expenses (excl. COGS) | 209.35K | -542.64K | -1.15M | 143.82K | -26.57M | -32.93M | -41.16M | -67.74M | -71.75M | -62.56M | -92.07M | -111.36M | -128.57M | -95.23M | -56.94M | -45.26M | -76.35M | -53.19M | -53.37M | -77.79M |
| Selling/general/admin expenses, total | — | — | — | — | -26.80M | -32.04M | -41.16M | -67.74M | -72.09M | -62.51M | -92.07M | -110.40M | -128.57M | -95.23M | -56.94M | -45.26M | -76.35M | -53.19M | -53.37M | -77.79M |
| Research & development | — | — | — | — | 0 | — | — | — | — | — | — | — | -14.36M | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | -26.80M | -32.04M | -41.16M | -67.74M | -72.09M | -62.51M | -92.07M | -110.40M | -128.57M | -95.23M | -56.94M | -45.26M | -76.35M | -53.19M | -53.37M | -77.79M |
| Other operating expenses, total | 209.35K | -542.64K | -1.15M | 143.82K | 232.56K | -897.13K | 0 | 0 | 339.48K | -56.80K | 0 | -962.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 25.25M | 28.82M | 35.89M | 37.08M | 43.57M | 62.62M | 81.53M | 56.12M | 58.57M | 65.89M | 74.14M | 103.28M | 96.43M | 122.16M | 116.87M | 153.06M | 266.53M | 48.08M | 128.13M | 109.34M |
| Non-operating income, total | -8.91M | -9.16M | -14.67M | -16.75M | -15.25M | -19.01M | -29.73M | -28.35M | -23.51M | -18.75M | -21.84M | -15.77M | -24.03M | -21.11M | -54.86M | 3.13M | 6.29M | -8.11M | -7.85M | -12.02M |
| Interest expense, net of interest capitalized | -8.37M | -9.29M | -15.87M | -17.70M | -16.44M | -17.69M | -22.24M | -24.39M | -25.65M | -23.36M | -24.43M | -26.73M | -26.11M | -25.91M | -23.84M | -6.13M | -5.19M | -8.10M | -11.01M | -16.09M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 76.00K | 0 | 0 | 205.00K | 0 | 0 | 889.00K | 48.00K | 1.63M |
| Non-operating income, excl. interest expenses | -547.68K | 129.22K | 1.20M | 949.27K | 1.19M | -1.32M | -7.50M | -3.96M | 2.15M | 4.60M | 2.60M | 11.36M | 9.03M | 10.23M | -30.94M | 9.26M | 11.47M | -17.00K | 3.16M | 5.28M |
| Non-operating interest income | — | — | — | — | 3.21M | 1.74M | 796.74K | 578.74K | 1.41M | 900.40K | 1.42M | 7.63M | 5.61M | 9.96M | 15.45M | 8.52M | 12.43M | 431.00K | 4.95M | 1.19M |
| Miscellaneous non-operating expense | -547.68K | 129.22K | 1.20M | 949.27K | -2.02M | -3.06M | -8.29M | -4.54M | 730.56K | 3.70M | 1.18M | 3.73M | 3.42M | 279.00K | -46.39M | 739.00K | -959.00K | -448.00K | -1.79M | 4.10M |
| Unusual income/expense | — | — | — | — | — | — | — | — | — | — | — | -393.00K | -6.95M | -5.43M | -83.00K | 0 | 0 | 0 | 0 | -1.21M |
| Pretax income | 16.33M | 19.67M | 21.22M | 20.32M | 28.31M | 43.61M | 51.80M | 27.77M | 35.06M | 47.13M | 52.31M | 87.51M | 72.40M | 101.05M | 62.00M | 156.20M | 272.82M | 39.97M | 120.28M | 97.31M |
| Taxes | -5.83M | -5.22M | -5.89M | -7.86M | -9.79M | -15.99M | -14.87M | -9.23M | -13.77M | -16.18M | -23.06M | -24.94M | -28.47M | -21.26M | -16.63M | -42.68M | -70.38M | -10.24M | -30.27M | -22.45M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 10.50M | 14.44M | 15.33M | 12.47M | 18.52M | 27.62M | 36.93M | 18.53M | 21.29M | 30.95M | 29.24M | 62.57M | 43.93M | 79.80M | 45.37M | 113.52M | 202.44M | 29.73M | 90.01M | 74.86M |
| Net income | 10.50M | 14.44M | 15.33M | 12.47M | 18.52M | 27.62M | 36.93M | 18.53M | 21.29M | 30.95M | 29.24M | 62.57M | 43.93M | 79.80M | 45.37M | 113.52M | 202.44M | 199.46M | 161.91M | 74.86M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 10.50M | 14.44M | 15.33M | 12.47M | 18.52M | 27.62M | 36.93M | 18.53M | 21.29M | 30.95M | 29.24M | 62.57M | 43.93M | 79.80M | 45.37M | 113.52M | 202.44M | 199.46M | 161.91M | 74.86M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 35.81M | 40.18M | 50.16M | 53.41M | 60.78M | 80.65M | 106.18M | 85.23M | 90.31M | 95.89M | 108.07M | 136.96M | 130.56M | 162.16M | 146.49M | 181.67M | 295.89M | 70.90M | 155.09M | 139.49M |
| EBIT | 25.25M | 28.82M | 35.89M | 37.08M | 43.57M | 62.62M | 81.53M | 56.12M | 58.57M | 65.89M | 74.14M | 103.28M | 96.43M | 122.16M | 116.87M | 153.06M | 266.53M | 48.08M | 128.13M | 109.34M |
| Total operating expenses | -297.10M | -351.02M | -376.97M | -476.75M | -605.99M | -690.33M | -724.77M | -829.81M | -915.22M | -968.91M | -1.05B | -1.18B | -1.46B | -1.64B | -1.17B | -1.18B | -1.87B | -1.61B | -1.58B | -1.72B |
| Prepaid expenses | 2.04M | 3.30M | 6.34M | 6.80M | 8.92M | 11.57M | 5.31M | 8.08M | 576.15K | 625.55K | 1.29M | 1.82M | 1.46M | 6.96M | 3.38M | 1.51M | 3.74M | 1.89M | 2.14M | 2.44M |
| Deferred income, current | — | — | — | — | — | — | — | — | 26.67M | — | 30.28M | 61.07M | 70.95M | 40.46M | 47.18M | 60.84M | 90.75M | 8.24M | 3.11M | 2.35M |
| Capital and operating lease obligations | 2.10M | 3.08M | 4.59M | 3.35M | 3.93M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 14.33M | 18.85M | 18.56M | 27.89M | 28.18M | 30.97M | 32.57M | 32.30M | 30.33M | 30.33M | 29.19M | 30.60M | 33.08M | 30.40M | 28.21M | 29.74M | 28.70M | 22.34M | 22.85M | 22.45M |
| Deferred income, non-current | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | -13.21M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | -13.21M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800