Jigar Cables Ltd
NSE: BSE: 540651
₹58
(-10.76%)
Wed, 13 May 2026, 05:04 pm
Market Cap0
PE Ratio0
Dividend0
Jigar Cables Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| DHIRUBHAI DHARAMSHIBHAI BASIDA | bulk | Sell | 44000 | 41.57 | 07 Dec 2023 |
| VASANTBHAI HARDASBHAI SHINGALA | bulk | Buy | 36000 | 24.2 | 09 Jul 2020 |
| SHETH BROTHER | bulk | Buy | 40000 | 48.05 | 01 Aug 2017 |
| SHETH BROTHER | bulk | Sell | 40000 | 49.42 | 01 Aug 2017 |
| SURESHBHAI NATHABHAI SOJITRA | bulk | Buy | 72000 | 43.09 | 31 Jul 2017 |
| DHARABEN GORDHANBHAI VAGHASIYA | bulk | Buy | 48000 | 36 | 28 Jul 2017 |
| CHANDULAL RAGHAVJIBHAI PATEL | bulk | Buy | 80000 | 35.19 | 28 Jul 2017 |
| AKG INVESTMENT SCENARIO PRIVATE LIMITED | bulk | Sell | 36000 | 34 | 28 Jul 2017 |
Showing 1–8 of 8
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800