
Jindal Worldwide Ltd
NSE: JINDWORLD BSE: 531543
₹27.48
(9.96)%
Tue, 03 Feb 2026, 09:40 am
Market Cap25.39B
PE Ratio39.46
Dividend0.16
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 61.77 | 61.15 | 59.79 | 59.80 | 59.80 |
| FII | 0.18 | 0.13 | 0.13 | 0.13 | 0.26 |
| DII | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 |
| Public | 37.99 | 38.67 | 40.03 | 40.02 | 39.90 |
| Government | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800