JITF Infra Logistics Ltd
NSE: JITFINFRA BSE: 540311
₹374.25
(4.99%)
Fri, 13 Feb 2026, 06:55 pm
Market Cap9.18B
PE Ratio0
Dividend0
JITF Infra Logistics Cashflow
| Particulars | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -198.97M | -256.58M | -325.31M | -233.16M | -234.85M | -226.17M | -325.86M | -579.95M | -748.04M | -788.33M |
| Accumulated depreciation, total | -376.02M | -612.11M | -847.92M | -1.07B | -1.30B | -1.52B | -1.75B | -2.02B | -2.40B | -1.73B |
| Cash from operating activities | — | -2.71B | -1.32B | -2.00B | -1.20B | -1.88B | -1.82B | -1.11B | -1.20B | -1.61B |
| Funds from operations | — | -1.26B | -1.43B | -783.07M | -903.64M | -1.04B | -882.94M | -268.43M | 879.76M | 156.79M |
| Net income (cash flow) | -1.06B | -1.10B | -1.54B | -1.11B | -1.36B | -1.51B | -1.44B | -1.28B | 354.08M | 523.86M |
| Depreciation & amortization (cash flow) | — | 256.58M | 325.31M | 233.16M | 234.85M | 226.17M | 325.86M | 579.95M | 748.04M | 788.33M |
| Depreciation/depletion | — | 236.23M | 235.42M | 220.13M | 231.88M | 223.79M | 241.89M | 275.62M | 302.66M | 275.12M |
| Amortization | — | 20.35M | 89.89M | 13.03M | 2.97M | 2.38M | 83.96M | 304.32M | 445.38M | 513.21M |
| Deferred taxes (cash flow) | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | — | -83.19M | 126.55M | 165.48M | 120.81M | 141.69M | 61.56M | 123.49M | -790.13M | -836.30M |
| Changes in working capital | — | -1.45B | 111.07M | -1.22B | -299.90M | -835.53M | -936.25M | -841.01M | -2.08B | -1.77B |
| Cash from investing activities | — | -134.53M | -597.44M | -2.64B | -995.68M | -1.90B | -3.12B | -2.13B | -4.17B | 1.57B |
| Capital expenditures | — | -135.03M | -598.82M | -2.65B | -1.56B | -1.90B | -3.14B | -2.07B | -3.63B | -2.81B |
| Capital expenditures - fixed assets | — | -135.03M | -598.82M | -2.65B | -1.56B | -1.90B | -3.14B | -2.07B | -3.63B | -2.81B |
| Capital expenditures - other assets | — | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Cash from financing activities | — | 2.80B | 1.94B | 4.75B | 1.97B | 4.13B | 5.07B | 3.70B | 6.06B | -291.45M |
| Free cash flow | — | -2.84B | -1.92B | -4.66B | -2.77B | -3.78B | -4.96B | -3.18B | -4.83B | -4.41B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800