No results for ‘’
JSW Energy Ltd
NSE: JSWENERGY BSE: 533148
₹583.15
(0.53%)
Thu, 09 Jul 2026, 00:47 am
Market Cap (in Cr)105113.57
PE Ratio45.70
Dividend0.35
JSW Energy Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GQG PARTNERS EMERGING MARKETS EQUITY FUND | bulk | Sell | 15240805 | 444 | 09 Dec 2025 |
| RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE | block | Sell | 2412400 | 527.65 | 18 Nov 2025 |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT | block | Buy | 2412400 | 527.65 | 18 Nov 2025 |
| WASHINGTON STATE INVESTMENT BOARD | block | Buy | 641498 | 341.7 | 16 Aug 2023 |
| ACTIVE EMERGING MARKETS EQUITY FUND | block | Buy | 766684 | 341.7 | 16 Aug 2023 |
| Reliance Trust Institutional Retirement Trust Series Twelve | block | Buy | 701878 | 341.7 | 16 Aug 2023 |
| AUSTRALIANSUPER | block | Buy | 1069230 | 341.7 | 16 Aug 2023 |
| GQG PARTNERS EMERGING MARKETS EQUITY FD A SERIES OF GQG PARTNERS SERIES LLC | block | Buy | 2964004 | 341.7 | 16 Aug 2023 |
| GQG PARTNERS EMERGING MARKETS EQUITY FUND A SUB FD OF GQG GLOBAL UCITS ICAV | block | Buy | 1681933 | 341.7 | 16 Aug 2023 |
| GQG PARTNERS EMERGING MARKETS EQUITY FUND | block | Buy | 10284024 | 341.7 | 16 Aug 2023 |
Showing 1–10 of 38
Rows per page: