K Z Leasing & Finance Ltd
NSE: BSE: 511728
₹19.89
(4.79%)
Mon, 30 Mar 2026, 00:01 am
Market Cap0
PE Ratio0
Dividend0
K Z Leasing & Finance Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| SIVA RAJENDRA PRASAD KOYI | Sell | 20000 | 15.65 | 02 Mar 2026 |
| JAYASEELAN SINGARAVELU | Buy | 30777 | 36.5 | 11 Sept 2024 |
| JAIWANTASAHEBRAONALODE | Sell | 29638 | 38.55 | 12 Aug 2024 |
| JAIWANTASAHEBRAONALODE | Buy | 126 | 39.93 | 12 Aug 2024 |
| GAURAV DUGAR | Sell | 15984 | 34.8 | 10 May 2024 |
| AUMIT CAPITAL ADVISORS LIMITED | Buy | 16000 | 16.3 | 14 Dec 2022 |
| HARDIK FINANCE LTD | Sell | 20210 | 14.37 | 16 Nov 2021 |
| ANKIT P PATEL HUF | Buy | 20400 | 14.37 | 16 Nov 2021 |
| AUMIT CAPITAL ADVISORS LIMITED | Buy | 15490 | 10.76 | 30 Jul 2021 |
| HARDIK FINANCE LTD | Sell | 15768 | 9.7 | 30 Mar 2021 |
| ANKIT PRAVINKUMAR PATEL | Buy | 16480 | 9.7 | 30 Mar 2021 |
| ANKIT PRAVINKUMAR PATEL | Buy | 18747 | 9.27 | 26 Mar 2021 |
| HARDIK FINANCE LTD | Buy | 2934 | 9.27 | 26 Mar 2021 |
| HARDIK FINANCE LTD | Sell | 17934 | 9.27 | 26 Mar 2021 |
| AUMIT CAPITAL ADVISORS LIMITED | Buy | 15500 | 9.31 | 05 Mar 2021 |
| BABULAL DUGAR HUF | Buy | 19208 | 10.57 | 30 Aug 2016 |
| JYOTIKABEN MAHESHBHAI HADVANI | Sell | 20000 | 5.85 | 07 Aug 2015 |
| KENA PATEL | Buy | 19606 | 5.78 | 06 Aug 2015 |
| JYOTIKABEN MAHESHBHAI HADVANI | Sell | 21283 | 5.68 | 06 Aug 2015 |
| JYOTIKABEN MAHESHBHAI HADVANI | Sell | 20000 | 5.7 | 05 Aug 2015 |
| AMRAV BABULAL DUGAR | Buy | 20502 | 5.96 | 05 Aug 2015 |
| KENA PATEL | Buy | 19100 | 3.24 | 30 Jul 2014 |
| JYOTIKABEN MAHESHBHAI HADVANI | Sell | 21000 | 3.24 | 30 Jul 2014 |
| KENA PATEL | Buy | 20820 | 4.25 | 14 Jul 2014 |
| KAILASHBEN PATEL | Buy | 15400 | 3.8 | 10 Oct 2013 |
Showing 1–10 of 201
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800