No results for ‘’
Kalpa Commercial Ltd
NSE: BSE: 539014
₹8.96
(1.54%)
Sat, 30 May 2026, 06:52 am
Market Cap93.28M
PE Ratio0
Dividend0
Kalpa Commercial Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| SUDHANSHU KANDA | bulk | Buy | 56000 | 13.22 | 13 Oct 2025 |
| SHOAIB S KHAN | bulk | Sell | 54004 | 17.69 | 19 Jan 2018 |
| ABHISHEK ASHOKA | bulk | Sell | 78889 | 17.67 | 19 Jan 2018 |
| SHOAIB S KHAN | bulk | Buy | 54004 | 17.68 | 19 Jan 2018 |
| ABHISHEK ASHOKA | bulk | Buy | 59860 | 17.69 | 19 Jan 2018 |
| RAMESHBHAI PRAGAJIBHAI LIMBASIYA | bulk | Sell | 133893 | 17.4 | 18 Jan 2018 |
| ABHISHEK ASHOKA | bulk | Sell | 109280 | 17.4 | 18 Jan 2018 |
| AJAY DHIRAJLAL NATHWANI | bulk | Sell | 60246 | 17.4 | 18 Jan 2018 |
| AJAY DHIRAJLAL NATHWANI | bulk | Buy | 60246 | 17.4 | 18 Jan 2018 |
| SHOAIB S KHAN | bulk | Sell | 97528 | 17.1 | 17 Jan 2018 |
Showing 1–10 of 51
Rows per page: