No results for ‘’
Kanco Tea & Industries Ltd
NSE: BSE: 541005
₹56.70
(1.37%)
Wed, 24 Jun 2026, 01:53 am
Market Cap (in Cr)29.08
PE Ratio0
Dividend0
Kanco Tea & Industries Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| ABHISHEK SIKARIA | bulk | Buy | 28269 | 103.98 | 03 Oct 2024 |
| PRAGNESH ROHITKUMAR PANDYA | bulk | Buy | 3459 | 94.06 | 01 Oct 2024 |
| PRAGNESH ROHITKUMAR PANDYA | bulk | Sell | 31252 | 94.34 | 01 Oct 2024 |
| PRAGNESH ROHITKUMAR PANDYA | bulk | Buy | 42274 | 93.28 | 30 Sept 2024 |
| PRAGNESH ROHITKUMAR PANDYA | bulk | Sell | 14481 | 90.95 | 30 Sept 2024 |
| PISTA BAI | bulk | Buy | 8645 | 126.35 | 04 Jan 2018 |
| ATOOL PARIKH . | bulk | Buy | 10000 | 99.91 | 30 Nov 2017 |
| SEVANTILAL SHAH | bulk | Sell | 10000 | 160.34 | 30 Nov 2012 |
| ASHA MAHESH THANVI | bulk | Buy | 10000 | 142.15 | 29 Nov 2012 |
| SATGURU CAPITAL AND FINANCE PVT LTD | bulk | Sell | 10177 | 142.16 | 29 Nov 2012 |
Showing 1–10 of 14
Rows per page: