Karur Vysya Bank Ltd
NSE: KARURVYSYA BSE: 590003
₹304.65
(-2.84%)
Thu, 14 May 2026, 03:08 pm
Market Cap294.31B
PE Ratio11.73
Dividend0.71
Karur Vysya Bank Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| SOCIETE GENERALE | block | Buy | 1143972 | 180 | 25 Jan 2024 |
| BNP PARIBAS ARBITRAGE | block | Sell | 1143972 | 180 | 25 Jan 2024 |
| SBI MUTUAL FUND | bulk | Buy | 4500000 | 162 | 12 Dec 2023 |
| SBI MUTUAL FUND | bulk | Buy | 7500000 | 162 | 12 Dec 2023 |
| MERIDIAN CHEM BOND PRIVATE LIMITED | bulk | Sell | 4806175 | 96.11 | 05 Dec 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 1418230 | 83.5 | 11 Oct 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 1418230 | 83.5 | 11 Oct 2022 |
| ISHARES MSCI INDIA SMALL-CAP ETF | block | Buy | 172159 | 83.5 | 11 Oct 2022 |
| ISHARES INDIA SC MAURITIUS COMPANY | block | Sell | 172159 | 83.5 | 11 Oct 2022 |
| ISHARES INDIA SC MAURITIUS COMPANY | block | Sell | 167167 | 81.5 | 03 Oct 2022 |
Showing 1–10 of 88
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800