Kingfa Science & Technology (India) Ltd
NSE: KINGFA BSE: 524019
₹4404.10
(0.60%)
Wed, 11 Mar 2026, 06:42 am
Market Cap59.31B
PE Ratio33.58
Dividend0.23
Kingfa Science & Technology (India) Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | Buy | 69288 | 2724.99 | 04 Jul 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 69288 | 2723.62 | 04 Jul 2024 |
| HONGKONG VICTORY INVESTMENT CO LTD | Buy | 40000 | 299.98 | 25 Aug 2015 |
| EURO PLUS CAPITAL LIMITED | Sell | 33349 | 223.8 | 27 Mar 2015 |
| EURO PLUS CAPITAL LIMITED | Sell | 32990 | 222.38 | 26 Mar 2015 |
| RAJ KUMAR LOHIA | Sell | 59556 | 42.14 | 30 Aug 2013 |
| NIRMALA LOHIA | Buy | 94205 | 42.15 | 30 Aug 2013 |
| MANOJ DUA HUF | Buy | 39750 | 41.71 | 07 Aug 2013 |
| ASHOK B SHAH HUF | Buy | 43853 | 38.23 | 12 Jun 2013 |
| VIKAS SUBHASH CHANDWANI | Sell | 25455 | 20.99 | 23 Apr 2012 |
| VIKAS SUBHASH CHANDWANI | Buy | 45455 | 22.15 | 23 Apr 2012 |
| MACHINO FINANCE PVT LTD | Sell | 171769 | 22 | 22 Mar 2011 |
| MACHINO TRANSPORT PVT LTD | Buy | 171769 | 22 | 22 Mar 2011 |
| DYNAMIC STOCK BROKING (I) PRIVATE LIMITED | Sell | 59478 | 37.88 | 04 Aug 2010 |
| DHEERAJ LOHIA | Sell | 25301 | 38.76 | 04 Aug 2010 |
| DYNAMIC STOCK BROKING (I) PRIVATE LIMITED | Buy | 13478 | 38.78 | 04 Aug 2010 |
| DHEERAJ LOHIA | Buy | 34584 | 37.26 | 04 Aug 2010 |
| DHEERAJ LOHIA | Buy | 35411 | 39.09 | 23 Jul 2010 |
| MACHINO FINANCE PRIVATE LIMITED | Sell | 54500 | 38.66 | 23 Jul 2010 |
| DYNAMIC STOCK BROKING INDIA PVT LTD | Buy | 45092 | 43.19 | 30 Jun 2010 |
| DYNAMIC STOCK BROKING (I) PRIVATE LIMITED | Buy | 85923 | 42.98 | 30 Jun 2010 |
| DYNAMIC STOCK BROKING (I) PRIVATE LIMITED | Buy | 85923 | 42.98 | 30 Jun 2010 |
| DYNAMIC STOCK BROKING INDIA PVT LTD | Sell | 61386 | 42.6 | 30 Jun 2010 |
| DYNAMIC STOCK BROKING (I) PRIVATE LIMITED | Buy | 32601 | 43.33 | 24 Jun 2010 |
| DYNAMIC STOCK BROKING (I) PRIVATE LIMITED | Sell | 11601 | 42.92 | 24 Jun 2010 |
Showing 1–10 of 70
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800