
KSB Ltd
NSE: KSB BSE: 500249
₹702.90
(-2.08)%
Thu, 05 Feb 2026, 07:53 pm
Market Cap125.09B
PE Ratio46.58
Dividend0.56
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 27 Feb 2025 | dividend | ₹4.00 Dividend /Share | 02 May 2025 |
| 28 Feb 2024 | dividend | ₹17.50 Dividend /Share | 14 Jun 2024 |
| 23 Feb 2023 | dividend | ₹15.00 Dividend /Share | 30 Apr 2023 |
| 24 Feb 2022 | dividend | ₹12.50 Dividend /Share | 30 Apr 2022 |
| 25 Feb 2021 | dividend | ₹8.50 Dividend /Share | 17 Apr 2021 |
| 27 Feb 2020 | dividend | ₹8.00 Dividend /Share | 27 Apr 2020 |
Showing 1–6 of 6
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800