Libord Finance Ltd
NSE: BSE: 511593
₹17.70
(-3.70%)
Mon, 30 Mar 2026, 07:53 pm
Market Cap277.89M
PE Ratio53.59
Dividend0
Libord Finance Financials
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 16.02M | 11.73M | 14.77M | 6.40M | 5.89M | 6.91M | 7.78M | 12.69M |
| Gross profit | 15.40M | 11.32M | 12.53M | 4.50M | 4.21M | 4.50M | 5.95M | 10.51M |
| Operating expenses (excl. COGS) | - | - | - | - | - | - | - | - |
| Selling/general/admin expenses, total | -3.91M | -5.69M | -6.76M | -1.15M | -1.59M | -2.12M | -1.51M | -6.78M |
| Research & development | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | — | — | — | — |
| Other operating expenses, total | -4.81M | -4.81M | -2.64M | -1.90M | -1.06M | -1.02M | -1.57M | -8.60M |
| Operating income | 6.67M | 305.48K | 3.13M | 1.45M | 1.56M | 1.37M | 2.87M | -4.87M |
| Non-operating income, total | - | - | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unusual income/expense | 0 | 0 | 496.53K | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 6.64M | 302.54K | 3.38M | 1.14M | 1.11M | 1.09M | 2.59M | -5.49M |
| Taxes | -1.72M | -83.03K | -742.20K | -223.51K | -262.66K | -302.25K | -598.45K | 68.59K |
| Non-controlling/minority interest | 952.56K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 5.88M | 505.63K | -28.85M | 11.28M | 7.20M | -24.49K | 19.80M | -5.42M |
| Net income | 5.88M | 505.63K | -28.85M | 11.28M | 7.20M | -24.49K | 19.80M | -5.42M |
| Dilution adjustment | - | - | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - |
| EBITDA | 7.02M | 1.23M | 5.29M | 3.35M | 3.25M | 3.05M | 4.70M | -2.69M |
| EBIT | 6.67M | 818.76K | 3.13M | 1.45M | 1.56M | 1.37M | 2.87M | -4.87M |
| Total operating expenses | -9.35M | -11.42M | -11.63M | -4.95M | -4.33M | -5.54M | -4.91M | -17.55M |
| Prepaid expenses | - | - | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 4.39M | 3.00M | 1.34M | 5.72M | 3.91M |
| Operating lease liabilities | - | - | - | - | - | - | - | - |
| Deferred tax liabilities | — | — | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — | — | — |
| Minority interest | 199.71K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800