Libord Finance Ltd
NSE: BSE: 511593
₹17.03
(-0.47%)
Tue, 31 Mar 2026, 06:39 pm
Market Cap267.37M
PE Ratio51.56
Dividend0
Libord Finance Balance Sheet
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | - | - | - | - | - | - | - | - |
| Pretax equity in earnings | 0 | 0 | — | — | — | — | — | 0 |
| Equity in earnings | 0 | 286.12K | -31.48M | 10.36M | 6.35M | -817.14K | 17.81M | 0 |
| Total assets | 146.06M | 152.15M | 136.98M | 152.59M | 157.52M | 157.89M | 184.61M | 256.37M |
| Total current assets | - | - | - | - | - | - | - | - |
| Cash and short term investments | 1.43M | 619.93K | 228.42K | 596.55K | 519.75K | 184.33K | 1.18M | 487.12K |
| Cash & equivalents | 1.43M | 619.93K | 228.42K | 596.55K | 519.75K | 184.33K | 1.18M | 487.12K |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 58.12M | 2.93M | 28.62M | 46.30M | 47.06M | 44.40M | 42.72M | 177.56M |
| Accounts receivable - trade, net | - | - | - | - | - | - | - | - |
| Other receivables | - | - | - | - | - | - | - | - |
| Total inventory | - | - | - | - | - | - | - | - |
| Other current assets, total | - | - | - | - | - | - | - | - |
| Total non-current assets | - | - | - | - | - | - | - | - |
| Long term investments | - | - | - | - | - | - | - | - |
| Note receivable - long term | - | - | - | - | - | - | - | - |
| Investments in unconsolidated subsidiaries | 52.99M | 93.26M | 61.78M | 72.14M | 78.49M | 77.67M | 92.44M | 28.10M |
| Other investments | 9.09M | 7.02M | 6.29M | 7.63M | 6.63M | 13.14M | 21.83M | 22.09M |
| Net property/plant/equipment | 988.29K | 678.94K | 1.57M | 4.58M | 2.90M | 1.22M | 5.88M | 3.71M |
| Gross property/plant/equipment | - | - | - | - | - | - | - | - |
| Deferred tax assets | 97.35K | 85.23K | 155.78K | 141.27K | 184.29K | 142.10K | 99.54K | 158.04K |
| Net intangible assets | 7.49K | 23.48K | 15.88K | 8.28K | 1.57K | 1.20K | 1.20K | 1.20K |
| Goodwill, net | - | - | - | - | - | - | - | - |
| Other intangibles, net | - | - | - | - | - | - | - | - |
| Other long term assets, total | 23.11M | 22.39M | 38.29M | 21.03M | 21.66M | 21.08M | 20.38M | 24.20M |
| Short term debt | 755.33K | 0 | 1.37M | 0 | 0 | 0 | 0 | 0 |
| Current portion of LT debt and capital leases | - | - | - | - | - | - | - | - |
| Short term debt excl. current portion of LT debt | - | - | - | - | - | - | - | - |
| Accounts payable | - | - | - | - | - | - | - | - |
| Income tax payable | - | - | - | - | - | - | - | - |
| Long term debt | 0 | 0 | 0 | 4.39M | 3.00M | 1.34M | 5.72M | 3.91M |
| Long term debt excl. lease liabilities | 0 | 0 | 0 | 4.39M | 3.00M | 1.34M | 5.72M | 3.91M |
| Total equity | 142.97M | 149.70M | 135.24M | 147.97M | 154.17M | 155.62M | 178.41M | 168.67M |
| Shareholders' equity | 142.77M | 149.70M | 135.24M | 147.97M | 154.17M | 155.62M | 178.41M | 168.67M |
| Common equity, total | 142.77M | 149.70M | 135.24M | 147.97M | 154.17M | 155.62M | 178.41M | 168.67M |
| Other common equity | 10.09M | 2.28M | -3.58M | -2.12M | -3.11M | -3.24M | -256.44K | 753.29K |
| Total debt | 755.33K | 0 | 1.37M | 4.39M | 3.00M | 1.34M | 5.72M | 3.91M |
| Net debt | -674.72K | -619.93K | 1.14M | 3.79M | 2.48M | 1.16M | 4.53M | 3.42M |
| Change in accounts receivable | -1.26M | -1.14M | 1.20M | -2.20M | -5.38M | -1.28M | -230.34K | 175.64K |
| Change in taxes payable | — | — | — | — | — | — | — | — |
| Change in accounts payable | -16.04K | 949.56K | -949.56K | 0 | 38.62K | 10.25K | -18.91K | 30.82K |
| Change in other assets/liabilities | -51.61M | 127.19K | -17.12M | 15.91M | 72.79K | 1.09M | 57.92K | 80.25M |
| Sale of fixed assets & businesses | 0 | — | — | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | 5.43M | -24.73M | 0 | 116.69K | 816 | -6.63M | -2.46M | 64.49M |
| Sale/maturity of investments | 18.02M | 12.36M | 0 | 116.69K | 816 | 519.29K | 3.47M | 66.39M |
| Purchase of investments | -12.59M | -37.10M | 0 | 0 | 0 | -7.15M | -5.92M | -1.90M |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -17.18M | -755.33K | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of long term debt | — | — | — | — | — | — | — | — |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | -17.18M | -755.33K | 0 | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 1.60M | 0 | 2.02M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800