Lime Chemicals Ltd
NSE: BSE: 507759
₹13.60
(-5.88%)
Wed, 11 Mar 2026, 06:23 pm
Market Cap93.99M
PE Ratio0
Dividend0
Lime Chemicals Financials
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 343.31M | 458.11M | 390.32M | 137.57M | 260.80M | 267.01M | 190.35M | 281.30M | 437.68M | 516.15M | 434.40M | 311.95M | 221.75M | 140.46M | 154.78M | 104.55M | 96.67M |
| Gross profit | -5.48M | 33.02M | -19.25M | -50.51M | -7.76M | 513.68K | 21.28M | 61.33M | 92.52M | 129.99M | 70.64M | 44.91M | 32.93M | 23.37M | 24.07M | 9.76M | 14.99M |
| Operating expenses (excl. COGS) | -27.96M | -47.55M | -41.06M | -30.55M | -49.76M | -41.15M | -35.87M | -26.80M | -40.66M | -52.94M | -44.09M | -50.30M | -36.97M | -30.85M | -24.20M | -18.09M | -17.16M |
| Selling/general/admin expenses, total | — | -42.28M | -40.34M | -26.03M | -48.78M | -36.68M | -34.64M | -25.60M | -38.11M | -50.54M | -42.90M | -38.80M | -25.97M | -30.21M | -24.18M | -18.09M | -17.16M |
| Research & development | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | -42.28M | -40.34M | -26.03M | -48.78M | -36.68M | -34.64M | -25.60M | -38.11M | -50.54M | -42.90M | -38.80M | -25.97M | -30.21M | -24.18M | -18.09M | -17.16M |
| Other operating expenses, total | -27.96M | -5.27M | -722.64K | -4.52M | -974.80K | -4.48M | -1.23M | -1.20M | -2.54M | -2.40M | -1.19M | -11.50M | -10.99M | -637.00K | -21.00K | 0 | 0 |
| Operating income | -33.44M | -14.53M | -60.31M | -81.06M | -57.52M | -40.64M | -14.59M | 34.53M | 51.87M | 77.05M | 26.55M | -5.39M | -4.03M | -7.48M | -130.00K | -8.34M | -2.17M |
| Non-operating income, total | -39.36M | -42.91M | -58.18M | -3.16M | 10.63M | 61.95M | 28.23M | 561.61K | -5.18M | -490.43K | -328.80K | -9.43M | 5.99M | 105.44M | 30.93M | 3.48M | 4.57M |
| Interest expense, net of interest capitalized | -42.83M | -45.22M | -48.78M | -3.80M | -2.43M | -2.63M | -2.51M | -1.07M | -1.39M | -3.36M | -7.28M | -14.64M | -5.77M | -2.13M | -856.00K | -366.00K | -1.53M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 3.47M | 2.31M | 1.54M | 704.89K | 13.06M | -1.45M | 27.94M | 2.41M | -2.48M | 5.49M | 1.99M | 3.05M | -10.74M | -3.37M | 31.98M | 3.68M | 6.13M |
| Non-operating interest income | 326.00K | 445.00K | 99.33K | 166.07K | 10.61K | 648.16K | 658.77K | 188.28K | 554.40K | 866.69K | 1.09M | 481.00K | 120.00K | 1.02M | 840.00K | 540.00K | 519.00K |
| Miscellaneous non-operating expense | 3.14M | 1.86M | 1.44M | 538.82K | 13.05M | -2.10M | 27.28M | 2.22M | -3.03M | 4.62M | 906.20K | 2.56M | -10.86M | -4.39M | 31.14M | 3.14M | 5.61M |
| Unusual income/expense | — | — | -10.95M | -62.42K | — | 66.03M | 2.79M | -777.81K | -1.32M | -2.62M | 4.96M | 2.17M | 22.50M | 110.94M | -196.00K | 169.00K | -34.00K |
| Pretax income | -72.80M | -57.45M | -118.49M | -84.21M | -46.89M | 21.31M | 13.64M | 35.09M | 46.68M | 76.56M | 26.22M | -14.81M | 1.96M | 97.96M | 30.80M | -4.86M | 2.39M |
| Taxes | 0 | 0 | -14.58M | 2.34M | 2.74M | 6.95M | -4.04M | -2.35M | 3.71M | 0 | 0 | 11.64M | -604.00K | 0 | -3.23M | -61.00K | -182.00K |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | -113.00K | -2.53M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -72.80M | -57.56M | -135.60M | -81.87M | -44.15M | 28.26M | 9.59M | 32.74M | 50.39M | 76.56M | 26.22M | -3.17M | 1.35M | 97.96M | 27.57M | -4.92M | 2.21M |
| Net income | -72.80M | -57.56M | -135.60M | -81.87M | -44.15M | 28.26M | 9.59M | 32.74M | 50.39M | 76.56M | 26.22M | -3.17M | 1.35M | 97.96M | 27.57M | -4.92M | 2.21M |
| Dilution adjustment | 0 | 113.00K | 2.53M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -72.80M | -57.45M | -133.08M | -81.87M | -44.15M | 28.26M | 9.59M | 32.74M | 50.39M | 76.56M | 26.22M | -3.17M | 1.35M | 97.96M | 27.57M | -4.92M | 2.21M |
| Basic earnings per share (Basic EPS) | -22.36 | -17.64 | -40.86 | -25.14 | -13.56 | 8.68 | 2.95 | 10.05 | 15.32 | 19.01 | 4.35 | -0.49 | 0.21 | 15.06 | 4.24 | -0.76 | 0.34 |
| Diluted earnings per share (Diluted EPS) | -22.36 | -17.64 | -40.86 | -25.14 | -13.56 | 8.59 | 2.92 | 9.95 | 15.16 | 19.01 | 4.35 | -0.49 | 0.21 | 15.06 | 4.24 | -0.76 | 0.34 |
| EBITDA | -11.27M | 7.14M | -31.99M | -60.70M | -37.67M | -20.23M | -7.47M | 41.46M | 73.58M | 87.24M | 36.76M | 5.86M | 6.54M | -4.93M | 2.11M | -7.42M | -1.41M |
| EBIT | -33.44M | -14.53M | -60.31M | -81.06M | -57.52M | -40.64M | -14.59M | 34.53M | 51.87M | 77.05M | 26.55M | -5.39M | -4.03M | -7.48M | -130.00K | -8.34M | -2.17M |
| Total operating expenses | -376.76M | -472.64M | -450.62M | -218.63M | -318.32M | -307.65M | -204.94M | -246.77M | -385.82M | -439.09M | -407.85M | -317.34M | -225.78M | -147.94M | -154.91M | -112.88M | -98.84M |
| Prepaid expenses | — | 11.13M | 186.12K | 93.54K | 219.00K | 219.00K | 369.91K | 454.33K | 334.49K | 170.23K | 600.78K | 772.00K | 308.00K | 159.00K | 216.00K | 137.00K | 86.00K |
| Deferred income, current | — | — | — | — | — | 56.20M | — | — | 135.31K | 0 | — | 467.00K | 10.79M | 449.00K | 66.00K | 2.51M | 4.00K |
| Capital and operating lease obligations | 27.91M | 26.26M | 747.08K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.64M | 1.74M | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 7.35M | 7.35M | 20.99M | 18.65M | 15.91M | 12.70M | 13.00M | 15.35M | 11.64M | 11.64M | 11.64M | — | — | — | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135.31K | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800