Man Industries (India) Ltd
NSE: MANINDS BSE: 513269
₹417.95
(4.07%)
Wed, 18 Mar 2026, 06:54 am
Market Cap30.03B
PE Ratio16.75
Dividend0
Man Industries (India) Peer Comparison
Man Industries (India) Ltd
Steel Authority of India Ltd
Jindal Steel Ltd
JSW Steel Ltd
Jindal Stainless Ltd
Tata Steel Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Man Industries (India) Ltd | 0.27 | 5.16 | 14.55 | 12.44 | 1.08 | 11.27 | 16.11 | 10.17 |
| Tata Steel Ltd | 1.01 | 10.53 | 8.20 | 7.38 | 2.15 | 56.30 | 8.09 | 3.52 |
| Steel Authority of India Ltd | 0.63 | 7.13 | 8.20 | 7.38 | 0.81 | 20.01 | 6.20 | 4.54 |
| JSW Steel Ltd | 1.19 | 17.97 | 8.20 | 7.38 | 4.08 | 92.51 | 8.02 | 4.92 |
| Jindal Steel Ltd | 0.38 | 12.64 | 8.20 | 7.38 | 1.96 | 32.82 | 10.49 | 7.77 |
| Jindal Stainless Ltd | 0.40 | 10.60 | 8.20 | 7.38 | 2.87 | 19.11 | 17.76 | 16.10 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800