
Manappuram Finance Ltd
NSE: MANAPPURAM BSE: 531213
₹291.25
(4.24)%
Wed, 04 Feb 2026, 01:55 am
Market Cap236.87B
PE Ratio60.40
Dividend0.89
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| HRTI PRIVATE LIMITED | Buy | 6334642 | 231.35 | 21 Mar 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 5872769 | 230.17 | 21 Mar 2025 |
| BOFA SECURITIES EUROPE SA | Sell | 4346655 | 231.95 | 21 Mar 2025 |
| BOFA SECURITIES EUROPE SA | Buy | 302331 | 227.2 | 21 Mar 2025 |
| HRTI PRIVATE LIMITED | Sell | 6236853 | 231.55 | 21 Mar 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 5872769 | 230.34 | 21 Mar 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 4798289 | 191.02 | 17 Feb 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 4834289 | 190.63 | 17 Feb 2025 |
| HRTI PRIVATE LIMITED | Sell | 4639352 | 152.65 | 18 Oct 2024 |
| HRTI PRIVATE LIMITED | Buy | 4788646 | 152.28 | 18 Oct 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 5213463 | 209.31 | 27 Jun 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 5069463 | 209.25 | 27 Jun 2024 |
| MARSHALL WACE INVESTMENT STRATEGIES - EUREKA FUND | Sell | 7130120 | 191 | 23 Apr 2024 |
| SOCIETE GENERALE | Buy | 7358579 | 191 | 23 Apr 2024 |
| SOCIETE GENERALE | Sell | 5272731 | 174.55 | 25 Jan 2024 |
| MARSHALL WACE INVESTMENT STRATEGIES EUREKA FUND | Buy | 5127647 | 174.55 | 25 Jan 2024 |
| BNP PARIBAS ARBITRAGE | Sell | 4646273 | 172.06 | 24 Jan 2024 |
Showing 1–10 of 17
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800