
Manappuram Finance Ltd
NSE: MANAPPURAM BSE: 531213
₹291.25
(4.24)%
Wed, 04 Feb 2026, 01:54 am
Market Cap236.87B
PE Ratio60.40
Dividend0.89
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 35.25 | 35.25 | 35.25 | 35.25 | 35.25 |
| FII | 28.77 | 30.16 | 29.71 | 28.42 | 27.01 |
| DII | 11.14 | 9.17 | 8.62 | 8.00 | 7.88 |
| Public | 24.83 | 25.42 | 26.41 | 28.33 | 29.86 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800