Marsons Ltd
NSE: BSE: 517467
₹134.05
(0.56%)
Sun, 29 Mar 2026, 00:41 am
Market Cap23.07B
PE Ratio70.56
Dividend0.04
Marsons Cashflow
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -4.42M | -4.92M | -8.28M | -8.44M | -9.30M | -9.30M | -12.93M | -12.76M | -41.41M | -17.13M | -320.45M | -31.42M | -22.64M | -16.42M | -12.08M | -9.02M | -7.02M | -3.71M |
| Accumulated depreciation, total | -59.88M | -123.57M | -135.16M | -146.88M | -159.47M | -152.20M | -171.92M | -199.90M | -271.40M | -283.83M | -328.77M | -361.61M | -384.25M | -400.67M | -412.75M | -421.78M | -428.80M | -432.51M |
| Cash from operating activities | 5.17M | -30.77M | 11.84M | 33.23M | -27.60M | -188.50M | -21.14M | -80.47M | 203.56M | -47.82M | -111.22M | 8.52M | -133.68M | -4.95M | 3.58M | 1.23M | -41.95M | -349.13M |
| Funds from operations | 6.48M | 12.17M | 16.24M | 17.32M | 41.14M | 74.01M | 23.06M | 19.74M | 55.07M | -60.27M | -519.88M | -174.61M | -7.22M | -5.85M | -833.00K | -20.93M | 13.17M | 249.67M |
| Net income (cash flow) | 1.96M | 5.86M | 7.67M | -7.35M | 21.85M | 51.70M | 17.46M | 3.15M | 54.69M | -99.42M | -915.71M | -215.80M | -29.86M | -22.27M | -12.91M | 32.66M | 6.29M | 280.21M |
| Depreciation & amortization (cash flow) | 4.42M | 4.92M | 8.37M | 8.58M | 9.43M | 9.43M | 16.30M | 9.57M | 31.06M | 16.82M | 319.91M | 31.42M | 22.64M | 16.42M | 12.08M | 9.02M | 7.02M | 3.71M |
| Depreciation/depletion | 4.42M | 4.92M | 8.28M | 8.44M | 9.30M | 9.30M | 16.16M | 9.57M | 31.06M | 16.82M | 319.91M | 31.42M | 22.64M | 16.42M | 12.08M | 9.02M | 7.02M | 3.71M |
| Amortization | — | 0 | 84.14K | 134.59K | 134.59K | 134.59K | 135.00K | — | — | — | — | — | — | — | — | — | — | — |
| Deferred taxes (cash flow) | — | — | — | — | — | — | — | — | — | — | — | -17.57M | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -1.02M | -1.63M | -4.06M | -3.14M | -2.11M | -2.49M | -26.43M | 1.31M | -10.35M | 2.00K | 85.58M | 27.36M | 0 | 0 | 0 | -62.61M | -132.00K | -34.24M |
| Changes in working capital | -1.31M | -42.94M | -4.41M | 15.91M | -68.74M | -262.51M | -44.20M | -100.21M | 148.49M | 12.46M | 408.66M | 183.12M | -126.47M | 900.00K | 4.41M | 22.16M | -55.12M | -598.81M |
| Cash from investing activities | -2.83M | -11.11M | -18.67M | -12.39M | -37.65M | -4.10M | -15.30M | 161.00K | -246.06M | -8.35M | 12.21M | -85.00K | 31.39M | -49.00K | -152.00K | 80.65M | -1.22M | -378.64M |
| Capital expenditures | -2.97M | -11.15M | -18.67M | -8.03M | -41.42M | -18.60M | -14.40M | -1.10M | 0 | -6.19M | -245.00K | 0 | 0 | 0 | -83.00K | -56.00K | -1.22M | -19.21M |
| Capital expenditures - fixed assets | -2.97M | -11.15M | -18.67M | -8.03M | -41.42M | -18.60M | -14.40M | -1.10M | 0 | -6.19M | -245.00K | 0 | — | 0 | -83.00K | -56.00K | -1.22M | -19.21M |
| Capital expenditures - other assets | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | -7.66M | 44.02M | 5.99M | -21.01M | 143.38M | 141.05M | 22.80M | 80.12M | 35.01M | 53.12M | 98.94M | -19.10M | 103.38M | 4.98M | -3.95M | -81.79M | 44.72M | 738.30M |
| Free cash flow | 2.20M | -41.92M | -6.84M | 25.19M | -69.02M | -207.10M | -35.54M | -81.58M | 203.56M | -54.01M | -111.46M | 8.52M | — | -4.95M | 3.49M | 1.17M | -43.17M | -368.34M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800