Maruti Infrastructure Ltd
NSE: BSE: 531540
₹9.93
(-1.68%)
Wed, 04 Mar 2026, 10:10 am
Market Cap930.94M
PE Ratio36.19
Dividend0
Maruti Infrastructure Financials
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 12.00M | 16.81M | 38.92M | 47.55M | 75.83M | 84.13M | 218.96M | 174.59M | 135.11M | 221.03M | 292.70M | 317.12M | 325.61M | 255.07M | 351.83M | 383.97M | 507.33M |
| Gross profit | 4.76M | 2.16M | 5.74M | 1.18M | 7.22M | 11.54M | 24.38M | 13.64M | 15.40M | 16.07M | 9.12M | 14.28M | 19.86M | 19.65M | 32.15M | 40.02M | 36.00M |
| Operating expenses (excl. COGS) | -4.70M | -1.48M | -4.11M | -852.97K | -3.38M | -4.05M | -8.82M | -3.78M | -10.33M | -8.31M | -5.22M | -4.59M | -6.32M | -4.65M | -9.36M | -6.56M | -2.82M |
| Selling/general/admin expenses, total | -4.65M | -1.45M | -2.91M | -815.76K | -2.34M | -2.60M | -6.91M | -3.51M | -9.40M | -7.03M | -3.94M | -4.21M | -6.22M | -3.12M | -7.59M | -6.46M | -2.67M |
| Research & development | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | — | — | 0 | — | 0 |
| Selling/general/admin expenses, other | -4.65M | -1.45M | -2.91M | -815.76K | -2.34M | -2.60M | -6.91M | -3.51M | -9.40M | -7.03M | -3.94M | -4.21M | -6.22M | -3.12M | -7.59M | -6.46M | -2.67M |
| Other operating expenses, total | -43.94K | -31.08K | -1.20M | -37.21K | -1.04M | -1.45M | -1.91M | -271.69K | -925.04K | -1.28M | -1.28M | -377.80K | -100.83K | -1.53M | -1.77M | -100.00K | -152.00K |
| Operating income | 58.36K | 679.05K | 1.63M | 324.44K | 3.84M | 7.49M | 15.56M | 9.86M | 5.07M | 7.76M | 3.90M | 9.70M | 13.54M | 15.00M | 22.79M | 33.46M | 33.18M |
| Non-operating income, total | 990.37K | 770.20K | 912.48K | 917.20K | 86.19K | -456.74K | 302.21K | -2.90M | -1.06M | 274.29K | -94.00K | -494.52K | -3.50M | -6.58M | -8.78M | -7.56M | -12.03M |
| Interest expense, net of interest capitalized | -71.59K | -221.94K | -466.74K | -1.32M | -850.64K | -826.64K | -1.01M | -3.15M | -2.23M | -1.04M | -4.26M | -4.90M | -8.03M | -9.88M | -11.28M | -10.89M | -14.88M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 1.06M | 992.13K | 1.38M | 2.24M | 936.83K | 369.90K | 1.31M | 241.31K | 1.17M | 1.31M | 4.17M | 4.40M | 4.53M | 3.29M | 2.50M | 3.33M | 2.85M |
| Non-operating interest income | 761.38K | 896.66K | 1.80M | 1.73M | 571.99K | 156.34K | 270.32K | 98.70K | 70.08K | 69.68K | 2.26M | 2.91M | 4.93M | 2.23M | 1.24M | 1.20M | 1.46M |
| Miscellaneous non-operating expense | 300.58K | 95.47K | -418.42K | 507.81K | 364.84K | 213.56K | 1.04M | 142.61K | 1.10M | 1.24M | 1.91M | 1.50M | -401.49K | 1.06M | 1.25M | 2.13M | 1.39M |
| Unusual income/expense | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 1.05M | 1.45M | 2.54M | 1.24M | 3.93M | 7.03M | 15.86M | 6.95M | 4.01M | 8.04M | 3.81M | 9.20M | 10.05M | 8.42M | 14.01M | 25.89M | 21.15M |
| Taxes | -294.61K | -316.68K | -828.87K | -484.58K | -1.20M | -2.23M | -5.20M | -2.20M | -1.56M | -2.35M | -1.01M | -2.81M | -2.95M | -3.26M | -3.87M | -9.00M | -1.86M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24M | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 754.12K | 1.13M | 1.71M | 757.05K | 2.79M | 4.79M | 10.66M | 4.75M | 2.45M | 5.68M | 2.79M | 6.39M | 7.10M | 5.16M | 11.38M | 16.89M | 19.29M |
| Net income | 754.12K | 1.13M | 1.71M | 757.05K | 2.79M | 4.79M | 10.66M | 4.75M | 2.45M | 5.68M | 2.79M | 6.39M | 7.10M | 5.16M | 11.38M | 16.89M | 19.29M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 754.12K | 1.13M | 1.71M | 757.05K | 2.79M | 4.79M | 10.66M | 4.75M | 2.45M | 5.68M | 2.79M | 6.39M | 7.10M | 5.16M | 11.38M | 16.89M | 19.29M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 737.03K | 1.97M | 2.61M | 1.32M | 4.85M | 8.58M | 17.22M | 11.47M | 6.48M | 8.88M | 4.65M | 10.93M | 14.80M | 16.71M | 24.85M | 35.69M | 35.41M |
| EBIT | 58.35K | 679.05K | 1.63M | 324.44K | 3.84M | 7.49M | 15.56M | 9.86M | 5.07M | 7.76M | 3.90M | 9.70M | 13.54M | 15.00M | 22.79M | 33.46M | 33.18M |
| Total operating expenses | -11.94M | -16.13M | -37.29M | -47.22M | -71.99M | -76.64M | -203.41M | -164.73M | -130.04M | -213.27M | -288.80M | -307.42M | -312.07M | -240.07M | -329.05M | -350.51M | -474.15M |
| Prepaid expenses | 491.40K | 508.58K | 574.91K | 524 | — | — | — | — | 2.45M | — | 753.45K | 113.70K | 1.37M | 459.46K | 1.58M | 267.00K | 459.00K |
| Deferred income, current | — | — | — | — | — | 41.24M | 10.96M | 27.57M | 34.98M | 2.39M | 3.27M | 6.41M | 7.10M | 5.80M | 8.41M | 10.31M | 10.31M |
| Capital and operating lease obligations | 0 | 1.27M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 905.64K | 855.31K | 922.22K | 933.71K | 930.22K | 895.39K | 621.04K | 265.43K | 27.46K | — | — | 4.19K | 119.03K | 96.92K | — | 486.00K | 67.00K |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -997.00K | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800