Maxgrow India Ltd
₹60.61
(-4.99%)
Wed, 11 Mar 2026, 03:39 am
Maxgrow India Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
218.54
Net Profit
-0.13
P/B
0.11
Sector P/E
39.20
P/E
0
EV/EBITDA
0
Debt/Equity (Industry)
0.65
Interest Cover (Industry)
4.79
ROCE (Industry)
18.39
RONW (Industry)
17.80
ROE
0
ROCE
0
Debt/Equity
0.11
EPS (TTM)
53.55
Dividend Yield
0
Book Value
426.99
Interest Cover
0
Shareholding
| Shareholders | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 | SEPT 2024 |
|---|---|---|---|---|---|
| Promoters | 92.82 | 92.82 | 92.82 | 92.82 | 16.22 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Public | 7.18 | 7.18 | 7.18 | 7.18 | 83.77 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - | - | - | - | - | - | - |
| Fibonacci | - | - | - | - | - | - | - |
| Camarilla | - | - | - | - | - | - | - |
Pivots Level: Classic
R3
+-
-
R2
+-
-
R1
+-
-
S1
--
-
S2
--
-
S3
--
-
Moving Average
Period
Value
10-EMA
-
20-EMA
-
30-EMA
-
50-EMA
-
100-EMA
-
200-EMA
-
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 14 Nov 2025 | board-meetings | Quarterly Results | |
| 01 Jan 2013 | split | Stock Split From Rs.10 to Rs.5 | 01 Feb 2013 |
| 19 Nov 2008 | bonus | Bonus issue 1:1 | 19 Dec 2008 |
Peer Comparison
No Result Found
Maxgrow India Ltd
Redington Ltd
Honasa Consumer Ltd
Aegis Logistics Ltd
Premier Energies Ltd
Adani Enterprises Ltd
Maxgrow India Ltd About
Maxgrow India is in the business of trading. The Company is diversifying into different business activities with a view to optimize the utilization of the resources.
Industry
Trading
Founded
1994
Headquarters
CEO
Roshni Rahul Saraf
Employees
Contact
Website
maxgrowindia@gmail.com
Phone
91-22-26824197
Location
A/9 Parle Colony Co-operative, Sahakar Road Vile-Parle (East), Mumbai, Maharashtra, 400057
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| NATIONAL STOCK EXCHANGE OF INDIA LTD | Sell | 195855 | 1.22 | 20 Jan 2020 |
| MONEYCREW FINTEC PRIVATE LIMITED | Buy | 195355 | 1.22 | 20 Jan 2020 |
| SUMIT PRAFUL DESAI | Sell | 137507 | 9.48 | 03 May 2018 |
| BP FINTRADE PRIVATE LIMITED | Buy | 137507 | 9.48 | 03 May 2018 |
| BP FINTRADE PRIVATE LIMITED | Sell | 137507 | 10.1 | 30 Apr 2018 |
| SUMIT PRAFUL DESAI | Buy | 137507 | 10.1 | 30 Apr 2018 |
| GEDALIA MULTITRADING PRIVATE LIMITED | Sell | 350000 | 9.76 | 05 Feb 2018 |
| GEDALIA MULTITRADING PRIVATE LIMITED | Sell | 350000 | 7.79 | 23 Jan 2018 |
| BHAVIN SURESHBHAI THAKKAR | Sell | 200000 | 7.7 | 20 Dec 2017 |
| GEDALIA MULTITRADING PRIVATE LIMITED | Sell | 300000 | 7.48 | 20 Dec 2017 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800