Mega Nirman & Industries Ltd
NSE: BSE: 539767
₹40.19
(0.15%)
Mon, 23 Mar 2026, 09:15 am
Market Cap1.03B
PE Ratio0
Dividend0
Mega Nirman & Industries Balance Sheet
| Particulars | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -72.18K | -56.45K | -45.34K | -17.33K | -413.91 | 0 | 0 | -6.94K | -3.93K | -1.08K | 0 |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 43.46M | 43.17M | 43.25M | 65.50M | 88.69M | 108.98M | 109.68M | 116.39M | 115.36M | 195.82M | 140.55M |
| Total current assets | 19.15M | 27.19M | 27.78M | 51.89M | 75.18M | 95.88M | 96.21M | 41.99M | 28.24M | 108.52M | 119.68M |
| Cash and short term investments | 304.01K | 186.46K | 187.33K | 292.50K | 92.23K | 82.49K | 396.34K | 349.43K | 242.39K | 81.87M | 25.65M |
| Cash & equivalents | 304.01K | 186.46K | 187.33K | 292.50K | 92.23K | 82.49K | 396.34K | 349.43K | 242.39K | 360.92K | 3.69M |
| Short term investments | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 81.51M | 21.97M |
| Total receivables, net | 4.58M | 12.76M | 12.01M | 14.25M | 35.66M | 95.49M | 93.67M | 26.72M | 27.29M | 25.39M | 90.82M |
| Accounts receivable - trade, net | 4.37M | 12.47M | 11.79M | 14.25M | 35.56M | 59.65M | 57.32M | — | — | — | 49.17M |
| Other receivables | 217.57K | 294.53K | 213.53K | 0 | 105.03K | 35.84M | 36.35M | — | — | — | 41.65M |
| Total inventory | 0 | 0 | 0 | 0 | 0 | 0 | 1.91M | 14.60M | 0 | 0 | 967.44K |
| Other current assets, total | 14.00M | 13.98M | 15.32M | 37.35M | 39.42M | 307.58K | 226.62K | 322.45K | 706.62K | 1.26M | 2.24M |
| Total non-current assets | 24.31M | 15.98M | 15.47M | 13.61M | 13.51M | 13.10M | 13.47M | 74.39M | 87.11M | 87.30M | 20.87M |
| Long term investments | 11.60M | 2.00M | 2.00M | 2.00M | 2.00M | 10.00M | 10.00M | 68.54M | 81.40M | 81.48M | 13.18M |
| Note receivable - long term | — | — | — | — | — | 8.00M | 8.00M | 66.54M | 79.40M | 79.48M | 13.18M |
| Investments in unconsolidated subsidiaries | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 11.60M | 2.00M | 2.00M | 2.00M | 2.00M | 2.00M | 2.00M | 2.00M | 2.00M | 2.00M | 0 |
| Net property/plant/equipment | 1.15M | 961.25K | 811.75K | 770.08K | 675.72K | 179.32K | 558.29K | 551.73K | 406.78K | 524.72K | 1.27M |
| Gross property/plant/equipment | 2.01M | 2.04M | 1.98M | 2.05M | 2.05M | 1.62M | 2.04M | 2.06M | 2.06M | 2.34M | 3.34M |
| Deferred tax assets | 45.02K | 67.96K | 8.09K | 7.18K | 6.08K | 93.98K | 85.96K | 75.09K | 79.66K | 75.88K | 52.60K |
| Net intangible assets | — | — | — | — | — | — | — | — | — | — | 1.22M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | — | — | — | — | — | — | — | — | — | 1.22M |
| Other long term assets, total | 11.51M | 12.95M | 12.65M | 10.83M | 10.83M | 2.83M | 2.83M | 5.22M | 5.22M | 5.22M | 5.15M |
| Short term debt | 167.96K | 187.48K | 209.27K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current portion of LT debt and capital leases | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 167.96K | 187.48K | 209.27K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts payable | 203.80K | 15.05K | 7.46K | 18.01M | 39.50M | 58.29M | 59.27M | 10.39M | 65.75M | 65.17M | 9.11M |
| Income tax payable | 103.12K | 140.92K | 137.10K | — | 612.80K | 731.28K | 411.88K | 489.78K | 302.90K | — | — |
| Long term debt | 396.75K | 209.27K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long term debt excl. lease liabilities | 396.75K | 209.27K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total equity | 42.37M | 42.46M | 42.68M | 45.18M | 46.84M | 48.21M | 48.70M | 49.41M | 49.48M | 130.39M | 130.91M |
| Shareholders' equity | 42.37M | 42.46M | 42.68M | 45.18M | 46.84M | 48.21M | 48.70M | 49.41M | 49.48M | 130.39M | 130.91M |
| Common equity, total | 42.37M | 42.46M | 42.68M | 45.18M | 46.84M | 48.21M | 48.70M | 49.41M | 49.48M | 130.39M | 130.91M |
| Other common equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86.25M | 86.25M |
| Total debt | 564.71K | 396.75K | 209.27K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net debt | 260.71K | 210.29K | 21.94K | -292.50K | -92.23K | -82.49K | -396.34K | -349.43K | -242.39K | -81.87M | -25.65M |
| Change in accounts receivable | 226.86K | -8.10M | 672.49K | -2.46M | -21.31M | -24.10M | 2.33M | -1.22M | -12.86M | -74.50K | 9.12M |
| Change in taxes payable | — | — | — | — | — | — | — | — | 162.55K | -248.41K | 134.42K |
| Change in accounts payable | 0 | 0 | 0 | 0 | — | 18.79M | 980.84K | 7.06M | -581.77K | -577.50K | -56.06M |
| Change in other assets/liabilities | -10.02M | -256.48K | -1.20M | -1.80M | 19.35M | 3.52M | -1.20M | 6.08M | -1.63M | 1.73M | -9.04M |
| Sale of fixed assets & businesses | — | — | — | — | 0 | 500.00K | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | — | 9.60M | — | — | 3.33M | 0 | 0 | 0 | 0 | -81.51M | 59.54M |
| Sale/maturity of investments | — | 9.60M | — | — | 3.33M | 0 | 0 | 0 | 0 | 0 | 60.01M |
| Purchase of investments | — | — | — | — | 0 | 0 | 0 | 0 | 0 | -81.51M | -467.25K |
| Other investing cash flow items, total | -1.00M | 800.00K | — | 2.05M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -167.96K | -187.48K | -209.27K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of long term debt | -167.96K | -187.48K | -209.27K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | -561.80K | -2.31M | 231.29K | -231.29K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800