Modern Malleables Ltd
NSE: MODERNMAL BSE: 517336
₹14.09
(4.99%)
Sun, 15 Mar 2026, 09:16 am
Market Cap1.56B
PE Ratio7.68
Dividend0
Modern Malleables Cashflow
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -5.19M | -3.39M | -2.93M | -3.23M | -3.82M | -4.99M | -7.86M | -7.36M | -7.48M |
| Accumulated depreciation, total | -133.00M | -137.10M | -140.95M | -144.82M | -149.56M | -155.47M | -226.79M | -234.13M | -241.61M |
| Cash from operating activities | -64.93M | -33.49M | -4.03M | -44.07M | -51.39M | 110.07M | 230.32M | 76.57M | -145.29M |
| Funds from operations | -23.86M | -32.74M | -2.35M | -25.92M | -64.83M | -6.16M | 83.06M | 137.94M | 8.67M |
| Net income (cash flow) | -78.97M | -36.10M | -5.28M | -28.89M | 163.74K | -9.46M | 92.65M | 140.76M | 111.52M |
| Depreciation & amortization (cash flow) | 5.19M | 3.39M | 2.93M | 3.23M | 3.82M | 4.99M | 7.86M | 7.36M | 7.48M |
| Depreciation/depletion | 3.61M | 3.39M | 2.93M | 3.23M | 3.82M | 4.99M | 7.86M | 7.36M | 7.48M |
| Amortization | 1.58M | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -142.40K | -30.54K | 0 | -261.32K | -68.81M | -1.69M | -47.53M | -56.76M | -119.14M |
| Changes in working capital | -41.08M | -748.37K | -1.68M | -18.15M | 13.44M | 116.22M | 147.25M | -61.38M | -153.96M |
| Cash from investing activities | -4.32M | -986.41K | -1.35M | -11.64M | 56.37M | -5.15M | -126.24M | 33.91M | -113.93M |
| Capital expenditures | -4.32M | -1.03M | -1.35M | -6.27M | -28.26M | -6.83M | -6.98M | -4.01M | -15.12M |
| Capital expenditures - fixed assets | -4.32M | -1.03M | -1.35M | -6.27M | -28.26M | -6.83M | -6.98M | -4.01M | -15.12M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | -27.14M | 41.74M | 0 | 54.96M | 1.42M | -63.68M | 0 | 0 | 41.43M |
| Free cash flow | -69.25M | -34.52M | -5.38M | -50.35M | -79.65M | 103.23M | 223.33M | 72.55M | -160.41M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800