Nath Industries Ltd
NSE: BSE: 502587
₹50
(-3.21%)
Fri, 13 Mar 2026, 11:16 pm
Market Cap981.54M
PE Ratio7.59
Dividend0
Nath Industries Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| CHAUHAN TRISHUL JITUSINH | Buy | 102396 | 86.55 | 28 Dec 2023 |
| CHAUHAN TRISHUL JITUSINH | Sell | 102396 | 86.09 | 28 Dec 2023 |
| ADESH VENTURES LLP | Buy | 64045 | 73 | 19 Nov 2018 |
| RAHUL PRAKASH SARDA | Sell | 58184 | 72.96 | 19 Nov 2018 |
| SARAVANA KUMAR RV | Sell | 61924 | 42 | 28 Jun 2018 |
| NIKITA AGARWAL | Sell | 67348 | 47.72 | 05 Feb 2018 |
| DEVIKA ANAND | Sell | 65000 | 41.64 | 06 Nov 2017 |
| SUBHASH PHOOTARMAL RATHOD | Sell | 73651 | 14.83 | 07 Jan 2011 |
| STELLANT CAPITAL ADVISORY SERVICES PRIVATE LIMITED | Buy | 74000 | 14.83 | 07 Jan 2011 |
| KAUSHIK SHAH SHARES & SEC. LTD | Buy | 81000 | 15.27 | 31 Dec 2010 |
| APEX SECURITIES | Sell | 72000 | 15.25 | 31 Dec 2010 |
| BABY VIJAY SHARMA | Sell | 104111 | 18.93 | 15 Oct 2010 |
| SUBHASH PHOOTARMAL RATHOD | Buy | 73651 | 18.9 | 15 Oct 2010 |
| ANIL KUMAR JAIN | Sell | 70673 | 21.41 | 07 Oct 2010 |
| ANIL KUMAR JAIN | Buy | 48359 | 21.16 | 07 Oct 2010 |
| KAUSHIK SHAH SHARES & SEC. LTD | Sell | 67829 | 21.59 | 07 Oct 2010 |
| APEX SECURITIES | Buy | 72000 | 21.59 | 07 Oct 2010 |
| VIPUL KAPUR | Sell | 50000 | 22 | 07 Oct 2010 |
| BP FINTRADE PRIVATE LIMITED | Buy | 45632 | 21.99 | 07 Oct 2010 |
| BP FINTRADE PRIVATE LIMITED | Sell | 45632 | 21.98 | 07 Oct 2010 |
| KAUSHIK SHAH SHARES & SEC. LTD | Buy | 67829 | 21.14 | 07 Oct 2010 |
| BABY VIJAY SHARMA | Sell | 59189 | 17.03 | 01 Oct 2010 |
| BABY VIJAY SHARMA | Buy | 59000 | 19.99 | 04 Aug 2010 |
| BABY VIJAY SHARMA | Buy | 73412 | 18.83 | 26 Jul 2010 |
| BP FINTRADE PRIVATE LIMITED | Sell | 43428 | 25.96 | 07 Apr 2010 |
Showing 1–10 of 395
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800