No results for ‘’
National Aluminium Company Ltd
NSE: NATIONALUM BSE: 532234
₹376
(2.24%)
Sat, 20 Jun 2026, 01:57 pm
Market Cap (in Cr)67542.13
PE Ratio11.91
Dividend3.54
National Aluminium Company Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 9484190 | 425.69 | 29 May 2026 |
| BNP PARIBAS FINANCIAL MARKETS | bulk | Buy | 1678 | 425.4 | 29 May 2026 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 9474815 | 426.27 | 29 May 2026 |
| BNP PARIBAS FINANCIAL MARKETS | bulk | Sell | 16187614 | 424.21 | 29 May 2026 |
| SOCIETE GENERALE | block | Buy | 1427094 | 388 | 10 Mar 2026 |
| BNP PARIBAS FINANCIAL MARKETS | block | Sell | 1427094 | 388 | 10 Mar 2026 |
| BNP PARIBAS FINANCIAL MARKETS | block | Buy | 1120000 | 374 | 04 Feb 2026 |
| SOCIETE GENERALE | block | Sell | 1120000 | 374 | 04 Feb 2026 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 2194381 | 70.15 | 25 Oct 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 2194381 | 70.15 | 25 Oct 2022 |
Showing 1–10 of 52
Rows per page: