Nidhi Granites Ltd
NSE: BSE: 512103
₹318.90
(0.60%)
Tue, 03 Mar 2026, 00:20 pm
Market Cap2.55B
PE Ratio52.48
Dividend0
Nidhi Granites Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| MILAP DEVI SETHIA | Sell | 3900 | 22.25 | 14 Jan 2020 |
| NIDHI ABHINAV AGGARWAL | Buy | 3900 | 22.25 | 14 Jan 2020 |
| NIDHI ABHINAV AGGARWAL | Buy | 9943 | 22.25 | 13 Jan 2020 |
| SUNIL JAGDISH DHARNIDHARKA | Sell | 5800 | 22.25 | 13 Jan 2020 |
| NIRMAL KUMAR SETHIA | Sell | 8200 | 16.4 | 07 Mar 2018 |
| NIDHI ABHINAV AGGARWAL | Buy | 7500 | 16.4 | 07 Mar 2018 |
| SAROJ RAJESH BANTHIA | Sell | 14790 | 20.25 | 09 Jan 2018 |
| DARPAN RAJENDRAKUMAR DASSANI | Buy | 14790 | 20.25 | 09 Jan 2018 |
| NIRMALA CHHAJER | Sell | 14790 | 22.1 | 12 Apr 2017 |
| SAROJ RAJESH BANTHIA | Buy | 14790 | 22.1 | 12 Apr 2017 |
| SRIKANTH RAVI | Sell | 3919 | 19.6 | 18 Jan 2017 |
| ALPESHKUMAR RASIKLAL SHAH | Buy | 5700 | 19.6 | 18 Jan 2017 |
| DUVVURU VAMSIKRISHNA REDDY | Sell | 4872 | 45.85 | 22 Jan 2016 |
| NANDAMURISURESHBABU . . | Sell | 3837 | 38.6 | 19 Jan 2016 |
| MONIKA SONI | Sell | 4777 | 41.9 | 18 Jan 2016 |
| DUVVURU VAMSIKRISHNA REDDY | Buy | 6223 | 41.83 | 18 Jan 2016 |
| NANDAMURISURESHBABU . . | Sell | 3837 | 38.6 | 16 Jan 2016 |
| NANDAMURISURESHBABU . . | Buy | 3837 | 30.96 | 12 Oct 2015 |
| AJITKUMAR SHAH SUMIT | Sell | 3758 | 30.05 | 03 Jun 2015 |
| GAJANAN ENTERPRISES | Sell | 5866 | 32.12 | 06 Apr 2015 |
| BP FINTRADE PRIVATE LIMITED | Buy | 6000 | 32.1 | 06 Apr 2015 |
| GAJANAN ENTERPRISES | Sell | 5005 | 65.8 | 10 Mar 2015 |
| GAJANAN ENTERPRISES | Buy | 5000 | 87.35 | 27 Jan 2015 |
| SUBHAS CHANDRA AGARWALA | Sell | 5000 | 87.35 | 27 Jan 2015 |
| GAJANAN ENTERPRISES | Buy | 3850 | 85.64 | 23 Jan 2015 |
Showing 1–10 of 34
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800