Odyssey Technologies Ltd
NSE: BSE: 530175
₹49.54
(2.40%)
Mon, 02 Mar 2026, 02:51 pm
Market Cap787.93M
PE Ratio19.61
Dividend2.02
Odyssey Technologies Financials
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 39.54M | 34.22M | 53.15M | 43.69M | 56.75M | 76.63M | 101.52M | 104.25M | 119.12M | 136.56M | 136.19M | 176.47M | 165.91M | 226.75M | 241.93M | 263.32M | 272.57M |
| Gross profit | 30.40M | 12.80M | 23.53M | 12.55M | 46.36M | 30.38M | 46.16M | 80.00M | 85.57M | 90.02M | 21.14M | 19.64M | 28.01M | 65.53M | 54.99M | 56.69M | 49.54M |
| Operating expenses (excl. COGS) | -17.91M | -10.13M | -9.34M | -8.36M | -39.39M | -9.88M | -10.02M | -47.64M | -50.38M | -54.02M | -10.54M | -14.54M | -8.97M | -10.70M | -15.72M | -16.88M | -18.11M |
| Selling/general/admin expenses, total | -17.78M | -9.30M | -9.33M | -8.36M | -39.39M | -9.88M | -9.98M | -47.46M | -50.25M | -53.38M | -10.10M | -14.23M | -8.97M | -10.70M | -15.72M | -16.88M | -18.11M |
| Research & development | 0 | 0 | — | — | -28.56M | — | — | -36.81M | -42.18M | -48.03M | -60.87M | -73.53M | -50.59M | -55.38M | -69.46M | -84.01M | -78.67M |
| Selling/general/admin expenses, other | -17.78M | -9.30M | -9.33M | -8.36M | -10.82M | -9.88M | -9.98M | -10.64M | -8.07M | -5.35M | 50.77M | 59.30M | -8.97M | 44.68M | 53.75M | 67.13M | 60.55M |
| Other operating expenses, total | -126.72K | -827.48K | -11.58K | 0 | 0 | 0 | -38.04K | -179.44K | -129.00K | -644.00K | -441.00K | -308.00K | 0 | 0 | 0 | 0 | 0 |
| Operating income | 12.49M | 2.66M | 14.19M | 4.18M | 6.98M | 20.51M | 36.14M | 32.36M | 35.19M | 36.00M | 10.60M | 5.10M | 19.05M | 54.83M | 39.28M | 39.81M | 31.42M |
| Non-operating income, total | -928.31K | 28.35K | 807.13K | 957.87K | 1.56M | 2.28M | 1.89M | 5.90M | 3.38M | -2.89M | -178.00K | 3.14M | 4.50M | 8.88M | 17.25M | 19.95M | 26.86M |
| Interest expense, net of interest capitalized | -1.37M | -223.51K | -131.99K | -407.18K | -149.99K | -177.82K | -93.72K | -335.31K | -3.02M | -6.92M | -5.79M | -5.00M | -3.11M | 0 | — | 0 | 0 |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 442.36K | 251.86K | 939.11K | 1.37M | 1.71M | 2.45M | 1.99M | 6.24M | 6.39M | 4.03M | 5.62M | 8.14M | 7.61M | 8.88M | 17.25M | 19.95M | 26.86M |
| Non-operating interest income | 23.07K | 172.74K | 938.65K | 1.36M | 1.70M | 2.45M | 2.57M | 6.06M | 6.49M | 3.42M | 4.76M | 6.42M | 7.00M | 8.75M | 12.24M | 19.55M | 25.05M |
| Miscellaneous non-operating expense | 419.29K | 79.12K | 460 | 6.06K | 3.02K | 0 | -579.00K | 175.41K | -96.00K | 613.00K | 853.00K | 1.72M | 609.00K | 133.00K | 5.00M | 398.00K | 1.81M |
| Unusual income/expense | 3.29K | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 11.56M | 2.69M | 15.00M | 5.14M | 8.54M | 22.78M | 38.03M | 38.26M | 38.57M | 33.10M | 10.42M | 8.24M | 23.55M | 63.71M | 56.52M | 59.76M | 58.28M |
| Taxes | 31.51K | 31.65K | 18.02K | 30.54K | -44.53K | -1.69M | -8.95M | -12.65M | -12.82M | -9.02M | -4.00M | -3.70M | -4.24M | -17.74M | -12.86M | -15.28M | -14.97M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 11.60M | 2.72M | 15.02M | 5.17M | 8.49M | 21.09M | 29.09M | 25.61M | 25.75M | 24.09M | 6.42M | 4.54M | 19.31M | 45.97M | 43.66M | 44.48M | 43.31M |
| Net income | 11.60M | 2.72M | 15.02M | 5.17M | 8.49M | 21.09M | 29.09M | 25.61M | 25.75M | 24.09M | 6.42M | 4.54M | 19.31M | 45.97M | 43.66M | 44.48M | 43.31M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 11.60M | 2.72M | 15.02M | 5.17M | 8.49M | 21.09M | 29.09M | 25.61M | 25.75M | 24.09M | 6.42M | 4.54M | 19.31M | 45.97M | 43.66M | 44.48M | 43.31M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 13.99M | 4.22M | 15.44M | 5.34M | 8.24M | 21.94M | 38.48M | 36.77M | 40.59M | 45.47M | 31.14M | 46.59M | 55.34M | 86.48M | 66.88M | 63.12M | 51.70M |
| EBIT | 12.49M | 2.66M | 14.19M | 4.18M | 6.98M | 20.51M | 36.14M | 32.36M | 35.19M | 36.00M | 10.60M | 5.10M | 19.05M | 54.83M | 39.28M | 39.81M | 31.42M |
| Total operating expenses | -27.05M | -31.55M | -38.96M | -39.51M | -49.77M | -56.12M | -65.38M | -71.89M | -83.93M | -100.56M | -125.60M | -171.38M | -146.86M | -171.92M | -202.65M | -223.51M | -241.15M |
| Prepaid expenses | 2.65M | 471.14K | 594.10K | 8.55M | 628.76K | 15.99M | 1.07M | 21.07M | 5.77M | 5.40M | 973.00K | 891.00K | 826.00K | 1.05M | 2.64M | 2.23M | 2.71M |
| Deferred income, current | — | — | — | — | — | — | 8.36M | 3.28M | 6.49M | 5.45M | 8.09M | 4.90M | 12.58M | 10.01M | 3.60M | 12.56M | 11.83M |
| Capital and operating lease obligations | 0 | 0 | 0 | 271.63K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | — | — | — | 722.00K | 1.70M | 6.06M | 9.68M | 11.68M | 12.95M | 12.30M | 12.37M | 9.20M |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800