Olympic Cards Ltd
NSE: BSE: 534190
₹3.05
(5.17%)
Thu, 05 Mar 2026, 10:37 am
Market Cap0
PE Ratio0
Dividend0
Olympic Cards Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| FACTS TRADELINK PVT LTD | Buy | 148475 | 4.64 | 26 Mar 2019 |
| MARK CORPORATION PRIVATE LIMITED | Sell | 150000 | 4.64 | 26 Mar 2019 |
| RENU RAKESH GIRIA | Sell | 141050 | 10 | 04 Jan 2018 |
| GADANA PROPERTIES LLP | Sell | 220000 | 14.22 | 09 Aug 2017 |
| SRI INVESTMENT AND FINANCE PRIVATE LIMITED | Buy | 221600 | 14.22 | 09 Aug 2017 |
| SUJATHAA MEHTA | Sell | 144734 | 19 | 11 Apr 2017 |
| SUJATHAA MEHTA | Sell | 108383 | 24.5 | 13 Oct 2016 |
| HABIBULLAH NOORMOHAMED | Buy | 91708 | 21.87 | 23 Sept 2016 |
| GADANA PROPERTIES LLP | Buy | 100800 | 19.76 | 10 Aug 2016 |
| REKHA GADHIYA | Sell | 100000 | 19.73 | 10 Aug 2016 |
| GADANA PROPERTIES LLP | Buy | 119200 | 20.08 | 09 Aug 2016 |
| REKHA GADHIYA | Sell | 119700 | 20.08 | 09 Aug 2016 |
| NEETHA JAIN | Buy | 117000 | 13.94 | 31 Dec 2015 |
| NEETHA JAIN | Sell | 3 | 14.15 | 31 Dec 2015 |
| KAMALESH SHANTILALJI JAIN | Sell | 90000 | 16 | 15 Jul 2015 |
| NITESH RATANCHAND LODHA | Sell | 208445 | 16 | 15 Jul 2015 |
| NOORMOHAMED H | Buy | 83000 | 22.65 | 23 Jun 2015 |
| S ASHOK KUMAR | Sell | 119000 | 22.75 | 23 Jun 2015 |
| RADHAKRISHNAN T | Sell | 91633 | 20.02 | 16 Jun 2015 |
| NITESH RATANCHAND LODHA | Buy | 208445 | 20.72 | 27 May 2015 |
| KAMALESH SHANTILALJI JAIN | Sell | 100000 | 21 | 19 May 2015 |
| KAMALESH SHANTILALJI JAIN | Sell | 100000 | 19.8 | 05 May 2015 |
| KAMALESH SHANTILALJI JAIN | Sell | 100000 | 19.49 | 30 Apr 2015 |
| KAMALESH SHANTILALJI JAIN | Sell | 100000 | 20.08 | 28 Apr 2015 |
| M SHIKAR | Sell | 115000 | 21.28 | 30 Mar 2015 |
Showing 1–10 of 88
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800