Organic Coatings Ltd
NSE: BSE: 531157
₹20.83
(0%)
Sat, 28 Mar 2026, 01:34 am
Market Cap207.77M
PE Ratio0
Dividend0
Organic Coatings Income Statement
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 285.40M | 321.15M | 367.70M | 372.03M | 454.70M | 636.55M | 612.13M | 452.43M | 417.11M | 455.12M | 406.94M | 299.40M | 371.00M | 355.87M | 275.36M | 140.49M | 220.70M | 228.95M | 268.34M | 289.58M |
| Gross profit | 25.26M | 14.74M | 20.45M | 30.13M | 114.84M | 138.17M | 58.91M | 24.24M | 23.35M | 24.64M | 22.97M | 31.26M | 30.16M | 22.56M | 25.25M | 4.29M | 12.63M | 19.81M | 25.54M | 6.91M |
| Operating expenses (excl. COGS) | -8.77M | -11.05M | -1.97M | -14.11M | -93.70M | -122.84M | -95.47M | -50.66M | -55.04M | -26.25M | -22.51M | -21.05M | -24.27M | -23.66M | -22.39M | -12.44M | -18.73M | -15.82M | -16.36M | -16.82M |
| Selling/general/admin expenses, total | — | — | — | — | -93.70M | -122.84M | -89.04M | -53.22M | -55.93M | -26.19M | -23.84M | -21.04M | -24.02M | -23.59M | -22.32M | -12.37M | -18.66M | -15.75M | -16.29M | -16.74M |
| Research & development | — | — | -1.48M | -88.24K | -109.96K | -169.01K | -38.81K | -52.38K | — | — | -18.87K | -21.71K | -62.34K | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Selling/general/admin expenses, other | — | — | — | — | -93.59M | -122.67M | -89.00M | -53.16M | -55.93M | -26.19M | -23.84M | -21.04M | -23.95M | -23.59M | -22.32M | -12.37M | -18.66M | -15.75M | -16.29M | -16.74M |
| Other operating expenses, total | -8.77M | -11.05M | -1.97M | -14.11M | 0 | 0 | -6.43M | 2.56M | 888.50K | -61.13K | 1.33M | -18.17K | -257.99K | -67.00K | -75.00K | -72.00K | -72.00K | -71.00K | -71.00K | -81.00K |
| Operating income | 16.50M | 3.69M | 18.48M | 16.03M | 21.15M | 15.33M | -36.56M | -26.42M | -31.69M | -1.61M | 2.09M | 10.20M | 5.89M | -1.10M | 2.86M | -8.15M | -6.10M | 3.99M | 9.18M | -9.92M |
| Non-operating income, total | -4.72M | -6.81M | -13.35M | -9.95M | -11.84M | -18.86M | -39.26M | -36.57M | 73.63M | -9.62M | -14.21M | -8.88M | -5.50M | -9.17M | -7.99M | -13.37M | -13.62M | -13.49M | -13.91M | -11.11M |
| Interest expense, net of interest capitalized | -5.95M | -8.02M | -14.00M | -14.81M | -14.40M | -23.06M | -38.46M | -38.63M | -25.65M | -19.42M | -14.20M | -11.72M | -10.56M | -11.24M | -11.75M | -13.88M | -14.68M | -14.94M | -14.48M | -11.56M |
| Interest capitalized | — | — | 0 | 0 | 0 | 0 | 2.16M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 1.23M | 1.20M | 650.19K | 4.86M | 2.55M | 4.21M | -260.80K | -284.52K | 119.81M | 7.82M | -387.36K | 2.70M | 5.05M | 2.07M | 950.00K | 512.00K | 1.06M | 1.44M | 572.00K | 450.00K |
| Non-operating interest income | 376.81K | 295.00K | 563.82K | 643.42K | 689.68K | 372.67K | 1.49M | 301.58K | 298.84K | 1.06M | 454.98K | 1.06M | 1.00M | 1.21M | 655.00K | 9.00K | 465.00K | 237.00K | 178.00K | 384.00K |
| Miscellaneous non-operating expense | 849.50K | 908.79K | 86.37K | 4.21M | 1.86M | 3.84M | -1.75M | -586.10K | 119.51M | 6.76M | -842.34K | 1.64M | 4.05M | 856.00K | 295.00K | 503.00K | 594.00K | 1.21M | 394.00K | 66.00K |
| Unusual income/expense | — | — | — | — | — | -11.61K | -546.68K | 2.35M | -20.53M | 1.98M | 372.44K | 137.38K | — | 0 | 2.81M | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 11.78M | -3.12M | 5.13M | 6.08M | 9.30M | -3.53M | -75.82M | -62.99M | 41.94M | -11.23M | -12.12M | 1.32M | 384.67K | -10.27M | -5.13M | -21.52M | -19.72M | -9.50M | -4.74M | -21.02M |
| Taxes | -3.50M | -901.07K | -1.40M | -2.78M | -3.75M | 1.27M | 11.20M | 52.31K | -7.18K | -6.28K | 0 | -8.90K | -93.39K | 0 | 0 | 0 | -302.00K | 0 | 0 | 0 |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 2.57M | 0 | 0 | 0 | 0 | 3.75K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 10.85M | -4.02M | 3.73M | 3.29M | 5.56M | -2.25M | -64.62M | -62.94M | 41.93M | -11.24M | -12.12M | 1.31M | 291.27K | -10.27M | -5.13M | -21.52M | -20.02M | -9.50M | -4.74M | -21.02M |
| Net income | 10.85M | -4.02M | 3.73M | 3.29M | 5.56M | -2.25M | -64.62M | -62.94M | 41.93M | -11.24M | -12.12M | 1.31M | 291.27K | -10.27M | -5.13M | -21.52M | -20.02M | -9.50M | -4.74M | -21.02M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 10.85M | -4.02M | 3.73M | 3.29M | 5.56M | -2.25M | -64.62M | -62.94M | 41.93M | -11.24M | -12.12M | 1.31M | 291.27K | -10.27M | -5.13M | -21.52M | -20.02M | -9.50M | -4.74M | -21.02M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 21.55M | 9.80M | 26.51M | 25.55M | 32.51M | 27.76M | -18.01M | -7.97M | -15.44M | 12.47M | 14.45M | 23.29M | 19.38M | 12.25M | 15.73M | 4.83M | 4.65M | 13.82M | 18.48M | -1.29M |
| EBIT | 16.50M | 3.69M | 18.48M | 16.03M | 21.15M | 15.33M | -36.56M | -26.42M | -31.69M | -1.61M | 461.49K | 10.20M | 5.89M | -1.10M | 2.86M | -8.15M | -6.10M | 3.99M | 9.18M | -9.92M |
| Total operating expenses | -268.90M | -317.46M | -349.22M | -356.01M | -433.55M | -621.22M | -648.69M | -478.85M | -448.81M | -456.73M | -404.85M | -289.20M | -365.11M | -356.97M | -272.50M | -148.64M | -226.80M | -224.96M | -259.16M | -299.50M |
| Prepaid expenses | 6.67M | 7.28M | 6.32M | 12.16M | 4.64M | 9.31M | 4.40M | 790.53K | 2.93M | 1.27M | 4.21M | 234.77K | 202.75K | 1.20M | 1.09M | 442.00K | 582.00K | 1.20M | 567.00K | 448.00K |
| Deferred income, current | — | — | — | — | — | — | — | — | 181.75K | — | 58.68K | 1.75M | 84.40K | 58.00K | 50.00K | — | 2.56M | 2.47M | 85.00K | 95.00K |
| Capital and operating lease obligations | 2.51M | 2.51M | 2.09M | 2.09M | 4.07M | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 8.11M | 9.66M | 11.16M | 11.68M | 12.82M | 11.04M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800