PG Foils Ltd
NSE: BSE: 526747
₹220.35
(-0.50%)
Tue, 03 Mar 2026, 09:53 am
Market Cap2.6B
PE Ratio0
Dividend0
PG Foils Income Statement
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 1.02B | 1.00B | 1.74B | 1.68B | 1.42B | 1.40B | 1.90B | 1.88B | 1.83B | 2.48B | 2.11B | 2.38B | 2.47B | 2.58B | 2.16B | 2.51B | 3.94B | 3.37B | 3.17B | 4.91B |
| Gross profit | 5.00M | 81.42M | 167.66M | 161.92M | 177.87M | 115.24M | 34.73M | 13.38M | -14.70M | 99.08M | 60.94M | 171.01M | 177.00M | 110.75M | 123.52M | 156.20M | 503.95M | 40.51M | -186.24M | 163.29M |
| Operating expenses (excl. COGS) | -1.52M | -75.17M | -89.63M | -96.45M | -82.06M | -35.02M | -18.37M | -34.08M | -14.84M | -31.60M | -38.70M | -80.34M | -134.54M | -66.26M | -42.39M | -50.43M | -96.90M | -55.15M | -70.00M | -80.19M |
| Selling/general/admin expenses, total | — | -74.29M | -91.68M | -95.31M | -83.96M | -32.73M | -14.95M | -15.82M | -21.92M | -31.17M | -38.12M | -63.44M | -77.42M | -40.72M | -41.05M | -49.65M | -51.50M | -52.68M | -60.05M | -79.75M |
| Research & development | -618.80K | — | — | — | — | — | -6.25M | -2.45M | — | — | -4.55M | — | — | — | 0 | 0 | — | 0 | 0 | 0 |
| Selling/general/admin expenses, other | — | -74.29M | -91.68M | -95.31M | -83.96M | -32.73M | -8.70M | -13.37M | -21.92M | -31.17M | -33.58M | -63.44M | -77.42M | -40.72M | -41.05M | -49.65M | -51.50M | -52.68M | -60.05M | -79.75M |
| Other operating expenses, total | -1.52M | -881.25K | 2.05M | -1.14M | 1.91M | -2.30M | -3.42M | -18.26M | 7.07M | -429.04K | -578.87K | -16.91M | -57.13M | -25.54M | -1.34M | -786.00K | -45.40M | -2.47M | -9.95M | -438.00K |
| Operating income | 2.86M | 6.18M | 77.95M | 66.98M | 95.81M | 80.22M | 16.36M | -20.70M | -29.54M | 67.48M | 19.46M | 90.67M | 42.45M | 44.50M | 81.13M | 105.77M | 407.06M | -14.64M | -256.24M | 83.10M |
| Non-operating income, total | 18.71M | 4.85M | 39.49M | -90.18M | -42.41M | 45.66M | 66.90M | 80.54M | 100.71M | 13.28M | 121.31M | 181.35M | 125.12M | 166.09M | 75.21M | 88.05M | 220.99M | 38.59M | 449.77M | 233.50M |
| Interest expense, net of interest capitalized | -14.99M | -24.41M | -24.80M | -27.77M | -19.31M | -29.68M | -28.26M | -24.08M | -73.96M | -39.04M | -35.68M | -35.21M | -40.12M | -77.00M | -84.40M | -39.44M | -57.26M | -81.62M | -48.56M | -50.75M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 34.22M | 29.83M | 64.34M | -61.86M | -21.69M | 75.47M | 64.95M | 45.75M | 91.33M | 90.42M | 52.90M | 180.84M | 107.85M | 190.41M | 119.61M | 11.76M | 170.57M | 37.55M | 349.29M | 219.77M |
| Non-operating interest income | 18.04M | 14.22M | 6.86M | 20.25M | 4.78M | 15.24M | 52.59M | 26.13M | 70.36M | 40.22M | 36.52M | 57.63M | 33.12M | 32.03M | 24.09M | 10.89M | 20.04M | 18.64M | 25.74M | 45.12M |
| Miscellaneous non-operating expense | 16.19M | 15.61M | 57.48M | -82.11M | -26.47M | 60.23M | 12.36M | 19.62M | 20.96M | 50.20M | 16.38M | 123.21M | 74.73M | 158.38M | 94.11M | 878.00K | 150.53M | 18.91M | 323.55M | 174.65M |
| Unusual income/expense | -526.21K | -579.01K | -48.94K | -540.13K | -1.40M | -123.58K | 30.22M | 58.87M | 83.35M | -38.09M | 104.09M | 35.71M | 57.39M | 52.67M | 40.00M | 115.72M | 107.68M | 82.66M | 149.03M | 64.49M |
| Pretax income | 21.57M | 11.02M | 117.44M | -23.20M | 53.40M | 125.88M | 83.26M | 59.83M | 71.17M | 80.76M | 140.76M | 272.02M | 167.57M | 210.58M | 156.34M | 193.81M | 628.04M | 23.95M | 193.53M | 316.60M |
| Taxes | -4.20M | -1.37M | -37.42M | 8.82M | -24.79M | -32.10M | -22.89M | -20.85M | -16.51M | -34.61M | -43.88M | -65.78M | -94.57M | -48.80M | -6.65M | -40.96M | -162.40M | -21.73M | -30.51M | -75.49M |
| Non-controlling/minority interest | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | -65.00K | -65.00K | -85.00K | -80.00K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 17.30M | 9.59M | 79.93M | -14.46M | 28.62M | 93.78M | 60.37M | 38.99M | 54.66M | 46.15M | 96.88M | 206.24M | 73.00M | 161.78M | 149.70M | 152.86M | 465.65M | 2.21M | 163.03M | 241.12M |
| Net income | 17.30M | 9.59M | 79.93M | -14.46M | 28.62M | 93.78M | 60.37M | 38.99M | 54.66M | 46.15M | 96.88M | 206.24M | 73.00M | 161.78M | 149.70M | 152.86M | 465.65M | 2.21M | 163.03M | 241.12M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 17.30M | 9.59M | 79.93M | -14.46M | 28.62M | 93.78M | 60.37M | 38.99M | 54.66M | 46.15M | 96.88M | 206.24M | 73.00M | 161.78M | 149.70M | 152.86M | 465.65M | 2.21M | 163.03M | 241.12M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 15.18M | 18.04M | 89.56M | 76.68M | 116.75M | 113.46M | 52.31M | 10.64M | -472.51K | 91.39M | 49.71M | 115.94M | 76.46M | 85.95M | 127.63M | 152.14M | 448.56M | 25.97M | -205.18M | 144.30M |
| EBIT | 2.86M | 6.24M | 78.03M | 65.47M | 95.81M | 80.22M | 16.36M | -20.70M | -29.54M | 67.48M | 22.23M | 90.67M | 42.45M | 44.50M | 81.13M | 105.77M | 407.06M | -14.64M | -256.24M | 83.10M |
| Total operating expenses | -1.02B | -997.13M | -1.66B | -1.61B | -1.33B | -1.32B | -1.88B | -1.90B | -1.86B | -2.41B | -2.09B | -2.29B | -2.43B | -2.54B | -2.08B | -2.41B | -3.54B | -3.39B | -3.43B | -4.83B |
| Prepaid expenses | 17.17M | 21.22M | 460.35M | 32.41M | 23.85M | 6.49M | 26.21M | 829.38K | 212.10K | 1.11M | 829.03K | 177.20M | 28.41M | 1.52M | 2.01M | 2.15M | 3.35M | 2.49M | 1.10M | 6.15M |
| Deferred income, current | — | — | — | — | — | — | — | — | 13.99M | — | 18.99M | 36.57M | 45.84M | 120.78M | 66.42M | 77.30M | 73.41M | 77.72M | 72.69M | 81.19M |
| Capital and operating lease obligations | 696.29K | 28.58M | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83M | 1.84M | 1.85M | 1.86M | 1.90M | 1.90M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 3.20M | 1.60M | 691.18K | — | 9.80M | 5.38M | 5.43M | 10.34M | 0 | 0 | 0 | 10.77M | 24.15M | 15.50M | 17.84M | 32.49M | 48.22M | 69.48M | 83.59M | 75.45M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | -9.49M | — | 0 | 0 | 0 | 0 | 0 | 0 | -9.76M | -10.74M | -11.71M | 0 | 0 | 0 | -16.22M | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800