Phoenix Township Ltd
₹99
(1.38%)
Wed, 04 Mar 2026, 07:49 am
Phoenix Township Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
196.98
Net Profit
196.41
P/B
0.59
Sector P/E
39.80
P/E
0.64
EV/EBITDA
1.77
Debt/Equity (Industry)
1.28
Interest Cover (Industry)
3.81
ROCE (Industry)
6.31
RONW (Industry)
5.97
ROE
0.90
ROCE
1.08
Debt/Equity
1.01
EPS (TTM)
1.29
Dividend Yield
0
Book Value
178.89
Interest Cover
1.64
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 69.80 | 71.79 | 70.02 | 70.02 | 66.59 |
| FII | 1.08 | 1.12 | 1.29 | 1.29 | 0.60 |
| DII | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
| Public | 29.12 | 27.09 | 28.69 | 28.69 | 32.80 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 171.67 | 139.47 | 119.23 | 107.27 | 87.03 | 75.07 | 42.87 |
| Fibonacci | 139.47 | 127.17 | 119.57 | 107.27 | 94.97 | 87.37 | 75.07 |
| Camarilla | 107.86 | 104.90 | 101.95 | 107.27 | 96.05 | 93.10 | 90.14 |
Pivots Level: Classic
R3
+64.40
171.67
R2
+32.20
139.47
R1
+11.97
119.23
S1
-20.23
87.03
S2
-32.20
75.07
S3
-64.40
42.87
Moving Average
Period
Value
10-EMA
99.31
20-EMA
103.71
30-EMA
107.07
50-EMA
113.64
100-EMA
129.78
200-EMA
153.26
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 11 Feb 2026 | board-meetings | Quarterly Results | |
| 14 Nov 2025 | board-meetings | Quarterly Results | |
| 06 Sept 2025 | agm | ||
| 22 Aug 2025 | dividend | Final Dividend - Rs. - 0.15 | 22 Sept 2025 |
| 23 May 2025 | dividend | ₹0.15 Dividend /Share | 22 Sept 2025 |
| 14 Nov 2024 | dividend | ₹0.10 Dividend /Share | 06 Dec 2024 |
| 06 Nov 2024 | dividend | Interim Dividend - Rs. - 0.1 | 06 Dec 2024 |
| 28 Sept 2024 | agm | ||
| 06 Aug 2024 | dividend | Final Dividend - Rs. - 0.25 | 06 Sept 2024 |
| 05 Aug 2024 | egm |
Peer Comparison
Phoenix Township Ltd
Ventive Hospitality Ltd
ITC Hotels Ltd
EIH Ltd
Indian Hotels Co Ltd
Chalet Hotels Ltd
Phoenix Township Ltd About
Phoenix Township is engaged in providing Services relating to hotel business.
Industry
Hotels
Founded
1993
Headquarters
CEO
Employees
Contact
Website
http://www.hbgindia.com
complaince@hbgindia.com
Phone
Location
Durga Bhavan, Hede Centre Tonca, Panaji, Goa, 403001
Phoenix Township Ltd Company History
| Year | History |
|---|---|
| 1956 |
|
| 1993 |
|
| 2012 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| VINIT VIJAY KUMAR | Sell | 100000 | 231 | 09 Jul 2025 |
| AL MAHA INVESTMENT FUND PCC - ONYX STRATEGY | Buy | 100000 | 231 | 09 Jul 2025 |
| NEELAM JILESH CHHEDA | Sell | 75000 | 70.5 | 04 Jul 2023 |
| SANJIV DHIRESHBHAI SHAH | Buy | 70000 | 61.05 | 30 Jun 2023 |
| JWALA INVESTMENTS AND TRADING PVT LTD | Sell | 70000 | 16.62 | 23 Apr 2015 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800