Pioneer Embroideries Ltd
NSE: PIONEEREMB BSE: 514300
₹25.78
(2.71%)
Fri, 20 Mar 2026, 02:26 am
Market Cap790.51M
PE Ratio0
Dividend0
Pioneer Embroideries Cashflow
| Particulars | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -84.47M | -95.69M | -118.54M | -141.07M | -127.77M | -126.76M | -130.96M | -113.97M | -186.57M | -146.00M | -81.89M | -85.28M | -87.42M | -87.12M | -81.63M | -80.81M | -84.61M | -125.38M | -156.51M |
| Accumulated depreciation, total | -441.78M | -518.00M | -656.45M | -833.76M | -938.89M | -850.81M | -939.40M | -1.02B | -1.20B | -1.26B | -80.92M | -164.58M | -242.47M | -311.10M | -386.19M | -456.10M | -523.08M | -638.01M | -717.57M |
| Cash from operating activities | -63.88M | -125.72M | -382.03M | -130.03M | -52.67M | 137.22M | 260.75M | 449.73M | 277.55M | 110.31M | 227.45M | 72.86M | 118.98M | 197.49M | 136.40M | 106.77M | 70.06M | 29.74M | 238.35M |
| Funds from operations | 178.59M | 226.39M | -762.29M | -122.78M | -72.44M | -113.70M | -87.25M | 32.78M | 187.69M | 131.57M | 44.98M | 14.62M | 128.52M | 148.54M | 244.43M | 234.61M | 80.55M | 148.12M | 211.13M |
| Net income (cash flow) | 105.97M | 135.14M | -655.80M | -165.71M | -33.51M | -92.26M | -338.44M | -76.74M | 109.86M | 172.75M | -193.10M | -59.29M | 39.61M | 82.11M | 192.58M | 110.45M | 84.95M | 37.23M | 44.86M |
| Depreciation & amortization (cash flow) | 84.47M | 97.39M | 180.37M | 70.54M | 127.77M | 126.30M | 130.96M | 113.97M | 186.57M | 146.00M | 81.89M | 85.28M | 87.42M | 87.12M | 81.63M | 80.81M | 84.61M | 125.38M | 156.51M |
| Depreciation/depletion | 76.84M | 78.66M | 156.61M | 62.89M | 122.63M | 123.82M | 128.38M | 111.40M | 183.82M | 143.34M | 81.03M | 84.19M | 86.48M | 86.45M | 80.96M | 80.25M | 84.14M | 124.89M | 155.99M |
| Amortization | 7.63M | 18.73M | 23.76M | 7.64M | 5.14M | 2.47M | 2.58M | 2.57M | 2.75M | 2.65M | 865.00K | 1.08M | 932.00K | 671.00K | 670.00K | 562.00K | 476.00K | 488.00K | 527.00K |
| Deferred taxes (cash flow) | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -15.02M | -27.44M | 61.45M | -166.76M | -152.81M | -133.22M | -49.81M | -3.95M | -60.16M | -188.29M | 156.21M | -10.43M | 1.04M | -21.47M | 3.69M | 1.63M | -122.97M | -19.77M | -8.06M |
| Changes in working capital | -242.47M | -352.12M | 380.26M | -7.24M | 19.76M | 250.92M | 348.01M | 416.94M | 89.86M | -21.27M | 182.46M | 58.25M | -9.55M | 48.95M | -108.03M | -127.84M | -10.49M | -118.38M | 27.22M |
| Cash from investing activities | -298.91M | -537.97M | -1.40B | 144.48M | 17.22M | -70.78M | -109.74M | -49.35M | -48.82M | -102.46M | -204.84M | -71.45M | -46.16M | 29.74M | -83.91M | -107.88M | -654.09M | -343.61M | -88.22M |
| Capital expenditures | -298.54M | -540.34M | -936.80M | -13.93M | -107.33M | -149.84M | -61.20M | -55.27M | -49.78M | -185.47M | -239.33M | -89.55M | -47.59M | -22.85M | -84.31M | -66.52M | -695.01M | -339.36M | -92.80M |
| Capital expenditures - fixed assets | -276.07M | -507.08M | -824.12M | -13.93M | -107.33M | -149.84M | -61.20M | -55.27M | -49.78M | -95.41M | -239.33M | -89.55M | -47.59M | -22.85M | -84.31M | -66.52M | -695.01M | -339.36M | -92.80M |
| Capital expenditures - other assets | -22.48M | -33.26M | -112.67M | 0 | 0 | 0 | — | 0 | — | -90.07M | 0 | 0 | — | — | — | — | 0 | 0 | — |
| Cash from financing activities | 369.71M | 662.22M | 1.88B | -42.00K | -88.16M | -74.22M | -131.39M | -397.56M | -225.68M | -32.52M | -26.41M | -504.00K | -81.94M | -218.46M | -4.56M | -47.59M | 638.48M | 252.14M | -138.07M |
| Free cash flow | -339.95M | -632.81M | -1.21B | -143.95M | -160.01M | -12.62M | 199.55M | 394.45M | 227.77M | 14.90M | -11.88M | -16.69M | 71.38M | 174.64M | 52.09M | 40.25M | -624.95M | -309.62M | 145.55M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800