No results for ‘’
Pioneer Investcorp Ltd
NSE: BSE: 507864
₹87.21
(2.00%)
Mon, 14 Sept 2026, 07:50 pm
Market Cap (in Cr)105.02
PE Ratio7.51
Dividend0
Pioneer Investcorp Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| AGANTUK PROPERTIES PRIVATE LIMITED | bulk | Sell | 150271 | 42.3 | 31 Oct 2022 |
| VSS IRON AND MINERALS PRIVATE LIMITED | bulk | Buy | 150000 | 42.3 | 31 Oct 2022 |
| SADABAHAR PROPERTIES PRIVATE LIMITED | bulk | Sell | 125000 | 41.5 | 21 Oct 2022 |
| VSS IRON AND MINERALS PRIVATE LIMITED | bulk | Buy | 175000 | 41.5 | 21 Oct 2022 |
| VSS IRON AND MINERALS PRIVATE LIMITED | bulk | Buy | 250000 | 39.78 | 30 Sept 2022 |
| AKSHAR COMPUTECH PRIVATE LIMITED | bulk | Sell | 200000 | 39.75 | 30 Sept 2022 |
| GAURANG MANHAR GANDHI | bulk | Buy | 123168 | 31.05 | 23 Mar 2021 |
| GAURANG MANHAR GANDHI | bulk | Buy | 120000 | 29 | 08 Mar 2021 |
| GAURANG MANHAR GANDHI | bulk | Buy | 100000 | 27 | 05 Mar 2021 |
| SILVER STALLION LIMITED | bulk | Sell | 100000 | 26.7 | 05 Jan 2017 |
Showing 1–10 of 22
Rows per page: