Plaza Wires Ltd
NSE: PLAZACABLE BSE: 544003
₹38.30
(0.82%)
Tue, 03 Mar 2026, 01:37 pm
Market Cap1.68B
PE Ratio32.03
Dividend0
Plaza Wires Balance Sheet
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Interest expense on debt | -37.90M | -40.67M | -37.42M | -34.29M | -42.15M | -43.28M | -29.19M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 893.92M | 885.13M | 1.00B | 1.05B | 1.13B | 1.73B | 1.64B |
| Total current assets | 680.63M | 673.77M | 784.16M | 798.57M | 853.84M | 1.43B | 1.14B |
| Cash and short term investments | 6.93M | 10.69M | 100.00K | 90.00K | 3.52M | 331.15M | 760.00K |
| Cash & equivalents | 6.93M | 10.69M | 100.00K | 90.00K | 630.00K | 292.80M | 270.00K |
| Short term investments | 0 | 0 | 0 | 0 | 2.89M | 38.35M | 490.00K |
| Total receivables, net | 424.87M | 299.95M | 466.10M | 443.75M | 522.31M | 602.64M | 622.03M |
| Accounts receivable - trade, net | 424.67M | 299.64M | 465.96M | 443.28M | 521.34M | 597.52M | 621.54M |
| Other receivables | 200.00K | 310.00K | 140.00K | 470.00K | 970.00K | 5.12M | 490.00K |
| Total inventory | 210.86M | 291.75M | 301.84M | 327.53M | 313.68M | 468.85M | 459.49M |
| Other current assets, total | 36.16M | 70.01M | 14.86M | 25.28M | 12.95M | 25.40M | 49.04M |
| Total non-current assets | 213.29M | 211.36M | 216.55M | 247.84M | 271.99M | 301.94M | 507.75M |
| Long term investments | 0 | 0 | 5.93M | 8.67M | 5.36M | 870.00K | 6.66M |
| Note receivable - long term | — | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 5.93M | 8.67M | 5.36M | 870.00K | 6.66M |
| Net property/plant/equipment | 196.31M | 199.98M | 198.04M | 229.38M | 256.68M | 284.26M | 488.74M |
| Gross property/plant/equipment | 206.05M | 219.47M | 206.74M | 240.16M | 279.12M | 315.35M | 528.72M |
| Deferred tax assets | 10.99M | 5.53M | 7.91M | 4.76M | 4.81M | 4.95M | 6.73M |
| Net intangible assets | 2.56M | 2.35M | 1.93M | 2.00M | 1.74M | 1.46M | 1.55M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 2.56M | 2.35M | 1.93M | 2.00M | 1.74M | 1.46M | 1.55M |
| Other long term assets, total | 3.43M | 3.49M | 2.74M | 3.03M | 3.40M | 10.40M | 4.07M |
| Short term debt | 261.22M | 313.20M | 346.43M | 349.53M | 340.37M | 382.54M | 229.90M |
| Current portion of LT debt and capital leases | 20.92M | 11.44M | 28.82M | 36.42M | 33.71M | 28.58M | 16.39M |
| Short term debt excl. current portion of LT debt | 240.30M | 301.76M | 317.61M | 313.11M | 306.66M | 353.96M | 213.51M |
| Accounts payable | 185.36M | 93.30M | 102.94M | 109.24M | 104.85M | 56.06M | 99.50M |
| Income tax payable | 14.94M | 9.04M | 11.12M | 22.31M | 28.02M | 1.42M | 810.00K |
| Long term debt | 65.34M | 52.18M | 89.41M | 52.75M | 56.87M | 30.64M | 22.16M |
| Long term debt excl. lease liabilities | 65.34M | 52.18M | 89.41M | 52.75M | 56.87M | 30.64M | 22.16M |
| Total equity | 312.09M | 352.10M | 394.79M | 455.15M | 530.77M | 1.20B | 1.22B |
| Shareholders' equity | 312.09M | 352.10M | 394.79M | 455.15M | 530.77M | 1.20B | 1.22B |
| Common equity, total | 312.09M | 352.10M | 394.79M | 455.15M | 530.77M | 1.20B | 1.22B |
| Other common equity | 0 | 0 | 0 | 0 | 200.00K | 60.00K | 0 |
| Total debt | 326.56M | 365.38M | 435.84M | 402.28M | 397.24M | 413.18M | 252.06M |
| Net debt | 319.63M | 354.69M | 435.74M | 402.19M | 393.72M | 82.03M | 251.30M |
| Change in accounts receivable | -48.63M | 123.32M | -170.45M | 21.25M | -81.26M | -77.42M | -31.10M |
| Change in taxes payable | — | — | — | — | — | — | — |
| Change in accounts payable | 28.75M | -92.06M | 10.19M | 6.43M | -4.14M | -47.90M | 44.09M |
| Change in other assets/liabilities | 13.75M | -18.76M | 33.80M | -16.03M | 27.19M | -133.71M | 15.24M |
| Sale of fixed assets & businesses | 40.00K | 410.00K | 3.10M | 0 | 0 | 1.80M | 10.65M |
| Purchase/sale of investments, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -18.60M | 39.69M | 71.49M | -32.14M | -4.17M | 16.33M | -161.01M |
| Issuance/retirement of long term debt | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | -18.60M | 39.69M | 71.49M | -32.14M | -4.17M | 16.33M | -161.01M |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 580.81M | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800