
POCL Enterprises Ltd
NSE: BSE: 539195
₹172.55
(-0.40)%
Mon, 09 Feb 2026, 07:49 am
Market Cap5.33B
PE Ratio14.20
Dividend0.63
Financials
| Particulars | 2013 | 2014 | 2015 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -86.00K | -9.82M | -7.88M | -18.09M | -17.61M | -17.35M | -33.97M |
| Accumulated depreciation, total | -2.90M | -65.37M | -72.36M | -84.63M | -100.62M | -113.68M | -140.49M |
| Cash from operating activities | 16.14M | -378.35M | -9.06M | 8.13M | -36.53M | -108.64M | 220.31M |
| Funds from operations | 3.04M | 21.89M | 34.38M | 59.69M | 151.44M | 199.96M | 337.29M |
| Net income (cash flow) | 1.03M | 14.92M | 21.11M | 33.71M | 128.90M | 177.39M | 311.79M |
| Depreciation & amortization (cash flow) | 88.00K | 9.55M | 7.61M | 18.09M | 17.61M | 17.35M | 33.97M |
| Depreciation/depletion | 88.00K | 9.55M | 7.61M | 17.75M | 17.51M | 16.25M | 33.80M |
| Amortization | — | — | — | 339.00K | 93.00K | 1.11M | 168.00K |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | 1.43M | -12.84M | -5.49M | 9.65M | -37.83M | -56.15M | -114.64M |
| Changes in working capital | 13.10M | -400.24M | -43.43M | -51.56M | -187.98M | -308.59M | -116.98M |
| Cash from investing activities | 61.00K | -7.68M | -50.88M | -7.56M | -12.69M | -29.63M | -197.92M |
| Capital expenditures | -21.00K | -8.55M | -51.05M | -11.53M | -11.86M | -36.02M | -139.05M |
| Capital expenditures - fixed assets | -21.00K | -8.55M | -51.05M | -11.53M | -11.86M | -36.02M | -139.05M |
| Capital expenditures - other assets | 0 | 0 | 0 | — | — | — | — |
| Cash from financing activities | -13.99M | 397.38M | 74.03M | 3.80M | 44.72M | 138.40M | -22.42M |
| Free cash flow | 16.11M | -386.90M | -60.11M | -3.41M | -48.39M | -144.65M | 81.26M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800