
Poojawestern Metaliks Ltd
NSE: BSE: 540727
₹26.87
(-2.54)%
Sun, 08 Feb 2026, 09:47 am
Market Cap272.52M
PE Ratio12.37
Dividend3.72
Financials
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -467.35K | -4.05M | -7.00M | -7.03M | -6.67M | -6.33M | -11.58M | -10.96M | -10.24M |
| Accumulated depreciation, total | -11.00M | -14.94M | -20.79M | -26.66M | — | -37.33M | -48.27M | -59.19M | -69.40M |
| Cash from operating activities | 16.82M | -52.11M | -486.98K | 4.39M | 2.00M | 266.00K | -3.48M | -36.51M | -3.77M |
| Funds from operations | 2.15M | 6.02M | 10.02M | 17.45M | 8.84M | 10.26M | 22.32M | 27.61M | 24.48M |
| Net income (cash flow) | 1.73M | 161.72K | 3.90M | 7.67M | 2.43M | 7.71M | 10.64M | 17.45M | 15.54M |
| Depreciation & amortization (cash flow) | 467.35K | 5.18M | 7.00M | 7.03M | 5.53M | 5.20M | 11.38M | 10.96M | 10.24M |
| Depreciation/depletion | 467.35K | 4.05M | 5.86M | 5.86M | — | — | — | 10.93M | 10.21M |
| Amortization | — | 1.14M | 1.15M | 1.16M | — | — | — | 32.00K | 31.50K |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | 0 | 0 | -322.75K | 0 | 14.91K | -5.59M | -3.82M | -7.25M | -7.04M |
| Changes in working capital | 14.66M | -58.13M | -10.51M | -13.07M | -6.84M | -9.99M | -25.80M | -64.12M | -28.24M |
| Cash from investing activities | -11.15M | -24.09M | -1.50M | -5.83M | -2.37M | -37.24M | -11.39M | -2.79M | -6.64M |
| Capital expenditures | -10.91M | -21.96M | -2.24M | -6.28M | -3.21M | -35.33M | -11.04M | -5.10M | -6.45M |
| Capital expenditures - fixed assets | -10.91M | -21.96M | -2.14M | -6.10M | -3.21M | -35.33M | -11.04M | -5.10M | -6.45M |
| Capital expenditures - other assets | 0 | 0 | -100.00K | -180.00K | — | — | — | — | — |
| Cash from financing activities | -5.06M | 78.29M | 1.34M | 284.40K | 314.46K | 36.72M | 15.80M | 40.54M | 8.12M |
| Free cash flow | 5.91M | -74.08M | -2.63M | -1.71M | -1.22M | -35.07M | -14.52M | -41.61M | -10.21M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800