Premier Polyfilm Ltd
NSE: PREMIERPOL BSE: 514354
₹59.96
(4.02%)
Mon, 30 Mar 2026, 09:57 am
Market Cap6.29B
PE Ratio21.75
Dividend0.25
Premier Polyfilm Cashflow
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -21.88M | -29.48M | -34.35M | -38.12M | -40.42M | -41.90M | -49.30M | -51.62M | -50.67M |
| Accumulated depreciation, total | -47.24M | -76.33M | -109.58M | -147.06M | -184.94M | -225.60M | -273.10M | -309.77M | -356.03M |
| Cash from operating activities | 30.16M | 3.14M | 139.30M | 50.41M | 154.89M | 27.30M | 106.20M | 142.92M | 227.65M |
| Funds from operations | 54.41M | 73.93M | 77.61M | 99.57M | 121.01M | 142.80M | 153.40M | 269.97M | 305.94M |
| Net income (cash flow) | 36.06M | 46.94M | 44.62M | 62.14M | 84.18M | 97.80M | 116.80M | 206.00M | 259.99M |
| Depreciation & amortization (cash flow) | 21.88M | 29.48M | 34.35M | 38.12M | 40.42M | 41.90M | 49.30M | 51.62M | 50.67M |
| Depreciation/depletion | 21.74M | 29.33M | 34.21M | 37.97M | 40.37M | 41.90M | 49.30M | 49.63M | 48.39M |
| Amortization | 139.45K | 142.74K | 147.45K | 147.45K | 50.51K | — | — | 1.99M | 2.28M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -23.94M | -27.22M | -18.70M | -25.57M | -28.96M | -37.90M | -47.90M | -54.40M | -91.06M |
| Changes in working capital | -24.25M | -70.80M | 61.69M | -49.16M | 33.88M | -115.50M | -47.20M | -127.05M | -78.29M |
| Cash from investing activities | -84.27M | -82.69M | -91.31M | -70.66M | -40.15M | -74.30M | -173.90M | -60.20M | -120.04M |
| Capital expenditures | -95.66M | -68.18M | -115.05M | -53.09M | -20.03M | -62.80M | -175.60M | -27.00M | -94.33M |
| Capital expenditures - fixed assets | -95.66M | -68.18M | -115.05M | -53.09M | -20.03M | -62.80M | -175.60M | -27.00M | -94.33M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | -2.66M | 56.74M | -61.49M | -32.95M | -42.49M | 100.00K | 36.60M | -82.40M | -47.08M |
| Free cash flow | -65.50M | -65.04M | 24.25M | -2.68M | 134.86M | -35.50M | -69.40M | 115.92M | 133.32M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800