
R R Kabel Ltd
NSE: RRKABEL BSE: 543981
₹1424.10
(5.06)%
Tue, 03 Feb 2026, 00:22 pm
Market Cap153.7B
PE Ratio35.53
Dividend0.55
Financials
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total revenue | 24.70B | 27.18B | 43.86B | 55.99B | 65.94B | 76.09B |
| Gross profit | 3.34B | 3.39B | 4.97B | 6.33B | 7.92B | 8.56B |
| Operating expenses (excl. COGS) | -1.69B | -1.53B | -2.32B | -3.63B | -3.89B | -4.37B |
| Selling/general/admin expenses, total | -1.69B | -1.51B | -2.16B | -3.47B | -3.64B | -4.15B |
| Research & development | -22.35M | -20.94M | -41.86M | -21.58M | -29.07M | -23.84M |
| Selling/general/admin expenses, other | -1.66B | -1.49B | -2.11B | -3.44B | -3.61B | -4.13B |
| Other operating expenses, total | -8.34M | -21.82M | -165.57M | -160.58M | -249.91M | -222.04M |
| Operating income | 1.64B | 1.86B | 2.65B | 2.70B | 4.03B | 4.19B |
| Non-operating income, total | -63.09M | -59.79M | 151.79M | -148.33M | 19.80M | -114.18M |
| Interest expense, net of interest capitalized | -364.48M | -290.29M | -237.20M | -419.38M | -539.90M | -578.00M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 253.60M | 190.48M | 294.45M | 166.71M | 392.99M | 445.29M |
| Non-operating interest income | 29.76M | 32.89M | 9.67M | 30.72M | 39.83M | 26.70M |
| Miscellaneous non-operating expense | 214.60M | 157.55M | 247.86M | 109.08M | 325.91M | 411.42M |
| Unusual income/expense | 47.79M | 40.02M | 94.53M | 104.34M | 166.71M | 18.53M |
| Pretax income | 1.58B | 1.80B | 2.80B | 2.55B | 4.05B | 4.07B |
| Taxes | -352.75M | -460.36M | -704.22M | -661.19M | -1.08B | -978.43M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 1.22B | 1.35B | 2.14B | 1.90B | 2.98B | 3.12B |
| Net income | 1.22B | 1.35B | 2.14B | 1.90B | 2.98B | 3.12B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 1.22B | 1.35B | 2.14B | 1.90B | 2.98B | 3.12B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - |
| EBITDA | 2.03B | 2.31B | 3.11B | 3.30B | 4.68B | 4.89B |
| EBIT | 1.64B | 1.86B | 2.65B | 2.70B | 4.03B | 4.19B |
| Total operating expenses | -23.06B | -25.31B | -41.21B | -53.29B | -61.91B | -71.90B |
| Prepaid expenses | 29.80M | 71.44M | 60.61M | 89.51M | 107.97M | 245.62M |
| Deferred income, current | 129.99M | 80.99M | 266.44M | 718.78M | 523.52M | 890.99M |
| Capital and operating lease obligations | 17.71M | 52.64M | 564.04M | 564.04M | 605.84M | 567.97M |
| Operating lease liabilities | — | — | — | — | — | — |
| Deferred tax liabilities | 193.35M | 207.67M | 245.16M | 279.03M | 387.56M | 596.45M |
| Deferred income, non-current | 180.00K | 180.00K | 89.00K | 89.00K | 0 | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — |
| Common dividends paid | -424.68M | 0 | -277.67M | -499.81M | -838.27M | -621.10M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800