
R R Kabel Ltd
NSE: RRKABEL BSE: 543981
₹1424.10
(5.06)%
Tue, 03 Feb 2026, 01:32 pm
Market Cap153.7B
PE Ratio35.53
Dividend0.55
Financials
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Interest expense on debt | -364.48M | -290.29M | -237.20M | -419.38M | -539.90M | -578.00M |
| Pretax equity in earnings | — | — | — | — | — | — |
| Equity in earnings | -770.00K | 10.98M | 41.97M | 9.44M | 11.12M | 20.93M |
| Total assets | 15.56B | 17.28B | 20.62B | 26.47B | 28.83B | 35.46B |
| Total current assets | 10.92B | 12.47B | 15.25B | 19.46B | 19.95B | 22.52B |
| Cash and short term investments | 2.42B | 2.06B | 2.20B | 3.68B | 3.56B | 3.04B |
| Cash & equivalents | 529.75M | 102.87M | 143.18M | 335.34M | 1.20B | 2.51B |
| Short term investments | 1.89B | 1.96B | 2.05B | 3.35B | 2.35B | 523.79M |
| Total receivables, net | 4.20B | 4.21B | 5.18B | 5.93B | 6.43B | 8.24B |
| Accounts receivable - trade, net | 4.19B | 4.20B | 5.17B | 5.92B | 6.41B | 8.23B |
| Other receivables | 13.92M | 8.60M | 4.63M | 13.50M | 16.44M | 10.11M |
| Total inventory | 3.92B | 5.74B | 7.47B | 9.07B | 9.29B | 10.31B |
| Other current assets, total | 358.27M | 377.72M | 347.91M | 682.65M | 574.49M | 686.02M |
| Total non-current assets | 4.63B | 4.81B | 5.37B | 7.01B | 8.88B | 12.94B |
| Long term investments | 322.74M | 407.77M | 623.57M | 783.57M | 1.07B | 1.87B |
| Note receivable - long term | 2.51M | 960.00K | 521.00K | 2.87M | 1.65M | 1.11M |
| Investments in unconsolidated subsidiaries | 165.49M | 171.43M | 216.36M | 196.29M | 205.40M | 210.43M |
| Other investments | 154.74M | 235.38M | 406.69M | 584.40M | 864.38M | 1.66B |
| Net property/plant/equipment | 4.08B | 4.11B | 4.41B | 5.85B | 7.51B | 10.62B |
| Gross property/plant/equipment | 5.19B | 5.60B | 6.27B | 8.15B | 10.25B | 13.87B |
| Deferred tax assets | 101.62M | 128.80M | 114.11M | 130.35M | 140.25M | 294.09M |
| Net intangible assets | 70.83M | 57.60M | 42.65M | 64.86M | 23.17M | 3.97M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 70.83M | 57.60M | 42.65M | 64.86M | 23.17M | 3.97M |
| Other long term assets, total | 52.40M | 89.93M | 171.37M | 167.29M | 115.81M | 129.06M |
| Short term debt | 3.30B | 4.30B | 4.64B | 4.95B | 2.98B | 2.33B |
| Current portion of LT debt and capital leases | 172.26M | 346.34M | 414.42M | 406.38M | 104.40M | 112.97M |
| Short term debt excl. current portion of LT debt | 3.12B | 3.96B | 4.23B | 4.55B | 2.88B | 2.22B |
| Accounts payable | 1.81B | 1.14B | 1.68B | 4.40B | 4.29B | 7.62B |
| Income tax payable | — | — | — | 64.34M | 17.00M | 101.93M |
| Long term debt | 700.53M | 765.46M | 675.40M | 832.64M | 605.84M | 567.97M |
| Long term debt excl. lease liabilities | 700.53M | 765.46M | 675.40M | 832.64M | 605.84M | 567.97M |
| Total equity | 9.04B | 10.47B | 12.50B | 14.20B | 18.28B | 21.53B |
| Shareholders' equity | 9.04B | 10.47B | 12.50B | 14.20B | 18.28B | 21.53B |
| Common equity, total | 9.04B | 10.47B | 12.50B | 14.20B | 18.28B | 21.53B |
| Other common equity | 4.35B | 4.41B | 4.59B | 4.88B | 985.44M | 1.63B |
| Total debt | 4.00B | 5.07B | 5.32B | 5.78B | 3.59B | 2.90B |
| Net debt | 1.58B | 3.01B | 3.12B | 2.10B | 34.09M | -135.48M |
| Change in accounts receivable | 199.48M | -114.70M | -959.53M | -179.29M | -504.03M | -1.87B |
| Change in taxes payable | — | — | — | — | — | — |
| Change in accounts payable | -127.24M | -667.60M | 540.81M | 2.40B | -123.56M | 3.34B |
| Change in other assets/liabilities | 287.86M | -465.84M | 420.09M | 111.06M | 363.51M | 317.37M |
| Sale of fixed assets & businesses | 9.53M | 9.64M | 47.18M | 5.32M | 22.30M | 12.59M |
| Purchase/sale of investments, net | -429.17M | 366.67M | -2.27M | -1.19B | 981.58M | 1.94B |
| Sale/maturity of investments | — | 366.67M | 35.00K | — | 981.58M | 1.95B |
| Purchase of investments | -429.17M | 0 | -2.31M | -1.19B | 0 | -12.36M |
| Other investing cash flow items, total | 0 | 820.00K | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -53.81M | 1.06B | 223.72M | -63.62M | -2.26B | -670.54M |
| Issuance/retirement of long term debt | 457.56M | 198.68M | 262.23M | -382.02M | -493.31M | 0 |
| Issuance/retirement of short term debt | -511.37M | 863.07M | -38.51M | 318.40M | -1.77B | -670.54M |
| Issuance/retirement of other debt | — | — | — | — | — | — |
| Total cash dividends paid | -424.68M | 0 | -277.67M | -499.81M | -838.27M | -621.10M |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800