
Race Eco Chain Ltd
NSE: RACE BSE: 537785
₹104.27
(-0.79)%
Wed, 04 Feb 2026, 00:26 pm
Market Cap1.73B
PE Ratio29.01
Dividend0
Financials
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 330.08M | 295.12M | 215.06M | 319.28M | 341.30M | 397.39M | 420.65M | 418.07M | 350.93M | 552.44M | 501.76M | 159.53M | 587.19M | 1.57B | 2.69B | 3.47B | 5.55B |
| Gross profit | 6.92M | 7.78M | 10.75M | 9.86M | 13.68M | 10.01M | 5.72M | 9.80M | 10.58M | 13.06M | 7.09M | 1.44M | 19.98M | 23.97M | 35.86M | 74.57M | 117.46M |
| Operating expenses (excl. COGS) | -5.65M | -5.17M | -7.53M | -6.19M | -10.79M | -6.04M | -2.82M | -2.35M | -4.18M | -8.94M | -12.50M | -6.76M | -21.34M | -27.28M | -19.28M | -24.36M | -29.04M |
| Selling/general/admin expenses, total | -5.62M | -5.17M | -7.53M | -6.19M | -10.79M | -5.96M | -2.74M | -2.26M | -4.07M | -8.79M | -12.11M | -6.56M | -21.17M | -27.18M | -19.23M | -23.92M | -28.12M |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -5.62M | -5.17M | -7.53M | -6.19M | -10.79M | -5.96M | -2.74M | -2.26M | -4.07M | -8.79M | -12.11M | -6.56M | -21.17M | -27.18M | -19.23M | -23.92M | -28.12M |
| Other operating expenses, total | -28.00K | 0 | 0 | 0 | 0 | -80.40K | -78.40K | -86.93K | -112.70K | -147.87K | -391.78K | -195.02K | -170.23K | -101.00K | -51.00K | -447.00K | -925.00K |
| Operating income | 1.27M | 2.61M | 3.22M | 3.67M | 2.88M | 3.97M | 2.90M | 7.45M | 6.39M | 4.12M | -5.41M | -5.32M | -1.37M | -3.31M | 16.58M | 50.21M | 88.42M |
| Non-operating income, total | -682.00K | -1.16M | -1.37M | -2.15M | -1.35M | -3.77M | -1.12M | -6.20M | -4.66M | -3.65M | 6.12M | 5.50M | 16.10M | 13.92M | 1.30M | -22.92M | -33.58M |
| Interest expense, net of interest capitalized | -1.67M | -2.15M | -2.43M | -3.11M | -3.23M | -4.59M | -6.38M | -6.85M | -5.42M | -6.22M | -5.72M | -7.26M | -6.34M | -4.17M | -7.08M | -29.35M | -42.41M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 988.00K | 993.00K | 1.06M | 958.00K | 1.89M | 822.24K | 5.26M | 654.00K | 754.30K | 2.57M | 11.84M | 12.76M | 22.44M | 18.08M | 5.81M | 6.43M | 8.84M |
| Non-operating interest income | — | — | — | — | — | 147.55K | 4.47M | — | 0 | 993.43K | 10.52M | 8.98M | 6.73M | 6.23M | 5.49M | 4.33M | 7.56M |
| Miscellaneous non-operating expense | 988.00K | 993.00K | 1.06M | 958.00K | 1.89M | 674.69K | 787.48K | 654.00K | 754.30K | 1.58M | 1.32M | 3.77M | 15.71M | 11.85M | 321.00K | 2.10M | 1.28M |
| Unusual income/expense | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 2.57M | 0 | 0 |
| Pretax income | 584.00K | 1.45M | 1.85M | 1.52M | 1.54M | 199.12K | 1.78M | 1.25M | 1.73M | 471.46K | 714.74K | 177.73K | 14.73M | 10.61M | 17.89M | 27.29M | 54.84M |
| Taxes | -510.00K | -365.00K | -644.00K | -390.00K | -414.00K | -388.84K | -570.37K | -356.42K | -491.49K | 335.11K | -207.25K | 190.21K | -4.77M | -1.44M | -4.84M | -11.82M | -13.51M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00K | -3.02M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 74.00K | 1.08M | 1.21M | 1.13M | 1.12M | -189.72K | 1.21M | 897.71K | 1.24M | 806.57K | 507.50K | 367.95K | 9.96M | 9.17M | 13.05M | 15.49M | 38.93M |
| Net income | 74.00K | 1.08M | 1.21M | 1.13M | 1.12M | -189.72K | 1.21M | 897.71K | 1.24M | 806.57K | 507.50K | 367.95K | 9.96M | 9.17M | 13.05M | 15.49M | 38.93M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 74.00K | 1.08M | 1.21M | 1.13M | 1.12M | -189.72K | 1.21M | 897.71K | 1.24M | 806.57K | 507.50K | 367.95K | 9.96M | 9.17M | 13.05M | 15.49M | 38.93M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 2.01M | 3.36M | 4.17M | 4.99M | 4.29M | 5.54M | 5.01M | 10.09M | 8.58M | 8.48M | -1.62M | -2.32M | 965.58K | -10.00K | 21.02M | 58.22M | 97.12M |
| EBIT | 1.27M | 2.61M | 3.22M | 3.67M | 2.88M | 3.97M | 2.90M | 7.45M | 6.39M | 4.12M | -5.41M | -5.32M | -1.37M | -3.31M | 16.58M | 50.21M | 88.42M |
| Total operating expenses | -328.82M | -292.51M | -211.84M | -315.61M | -338.41M | -393.42M | -417.74M | -410.62M | -344.54M | -548.32M | -507.17M | -164.85M | -588.56M | -1.57B | -2.67B | -3.42B | -5.46B |
| Prepaid expenses | — | — | — | — | — | — | 84.49M | 18.19M | 723.78K | — | — | — | — | 4.00K | 163.00K | 2.54M | 274.00K |
| Deferred income, current | — | — | — | — | — | — | — | — | 8.31M | 4.85M | 1.28M | 13.99M | 4.93M | 12.19M | 1.08M | 1.19M | 142.00K |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.89M | 0 | 52.44M | 880.00K |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 283.00K | 494.00K | 637.00K | 722.00K | 802.00K | 963.99K | 1.10M | 881.47K | 892.67K | — | — | — | — | — | — | 198.00K | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266.00K | 63.57M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800