RBM Infracon Ltd
NSE: RBMINFRA BSE: 77929
₹288.50
(-3.48%)
Mon, 06 Apr 2026, 01:51 pm
Market Cap2.97B
PE Ratio0
Dividend0
RBM Infracon Income Statement
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total revenue | 350.91M | 387.15M | 475.44M | 831.93M | 1.30B | 3.22B |
| Gross profit | 9.33M | -3.56M | 94.35M | 52.64M | 195.39M | 504.73M |
| Operating expenses (excl. COGS) | -5.03M | -5.89M | -65.56M | -13.23M | -19.46M | -97.03M |
| Selling/general/admin expenses, total | -4.74M | -5.61M | -65.56M | -11.97M | -15.28M | -95.25M |
| Research & development | — | — | — | 0 | — | — |
| Selling/general/admin expenses, other | -4.74M | -5.61M | -65.56M | -11.97M | -15.28M | -95.25M |
| Other operating expenses, total | -288.00K | -273.00K | 0 | -1.26M | -4.18M | -1.79M |
| Operating income | 4.30M | -9.45M | 28.79M | 39.41M | 175.94M | 407.70M |
| Non-operating income, total | -4.90M | -4.18M | -4.51M | -8.38M | -16.01M | -7.13M |
| Interest expense, net of interest capitalized | -5.67M | -5.91M | -5.38M | -9.26M | -18.58M | -14.90M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 769.00K | 1.73M | 869.00K | 883.00K | 2.51M | 7.77M |
| Non-operating interest income | 191.00K | 1.64M | 0 | 79.00K | 720.00K | 7.72M |
| Miscellaneous non-operating expense | 578.00K | 84.00K | 869.00K | 804.00K | 1.79M | 51.00K |
| Unusual income/expense | 0 | 0 | 0 | 0 | 55.00K | 0 |
| Pretax income | -599.00K | -13.63M | 24.28M | 31.03M | 159.92M | 400.56M |
| Taxes | -604.00K | 306.00K | -3.97M | -8.91M | -48.98M | -105.87M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -1.20M | -13.32M | 20.30M | 22.11M | 110.94M | 294.69M |
| Net income | -1.20M | -13.32M | 20.30M | 22.11M | 110.94M | 294.69M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -1.20M | -13.32M | 20.30M | 22.11M | 110.94M | 294.69M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - |
| EBITDA | 8.69M | -4.25M | 33.86M | 46.91M | 188.56M | 429.50M |
| EBIT | 4.30M | -9.45M | 28.79M | 39.41M | 175.94M | 407.70M |
| Total operating expenses | -346.61M | -396.60M | -446.65M | -792.52M | -1.12B | -2.81B |
| Prepaid expenses | 0 | 31.00K | — | — | — | — |
| Deferred income, current | 0 | 31.00K | 2.87M | 825.00K | 906.52M | 678.83M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800