Reliance Industrial Infrastructure Ltd
NSE: RIIL BSE: 523445
₹788.90
(-1.73%)
Wed, 29 Apr 2026, 00:49 pm
Market Cap12.13B
PE Ratio96.17
Dividend0.44
Reliance Industrial Infrastructure Peer Comparison
Reliance Industrial Infrastructure Ltd
Blackbuck Ltd
Delhivery Ltd
Aegis Vopak Terminals Ltd
Blue Dart Express Ltd
Container Corporation Of India Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Reliance Industrial Infrastructure Ltd | 0 | 80.72 | 6.51 | 5.73 | 2.64 | 101.77 | 2.92 | 2.57 |
| Blue Dart Express Ltd | 0.71 | 16.88 | 0 | 0 | 9.36 | 57.83 | 17.14 | 17.25 |
| Container Corporation Of India Ltd | 0.07 | 16.52 | 12.45 | 12.31 | 3.40 | 32.65 | 13.69 | 10.67 |
| Delhivery Ltd | 0.14 | 24.58 | 12.45 | 12.31 | 2.02 | 117.56 | 1.85 | 1.11 |
| Aegis Vopak Terminals Ltd | 2.50 | 0 | 6.51 | 5.73 | 0 | 0 | 7.01 | 8.72 |
| Blackbuck Ltd | 0.14 | 0 | 0 | 0 | 6.08 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800