Rishiroop Ltd
₹85.54
(-1.45%)
Sat, 14 Mar 2026, 10:11 pm
Rishiroop Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
74.37
Net Profit
10.66
P/B
0.70
Sector P/E
56.84
P/E
8.67
EV/EBITDA
5.89
Debt/Equity (Industry)
0.65
Interest Cover (Industry)
4.79
ROCE (Industry)
18.39
RONW (Industry)
17.80
ROE
8.36
ROCE
11.27
Debt/Equity
0
EPS (TTM)
10.83
Dividend Yield
1.85
Book Value
152.04
Interest Cover
103.86
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 73.54 | 73.49 | 73.49 | 73.44 | 73.35 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 |
| Public | 26.45 | 26.50 | 26.50 | 26.55 | 26.64 |
| Government | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 125.86 | 110.86 | 101.72 | 95.86 | 86.72 | 80.86 | 65.86 |
| Fibonacci | 110.86 | 105.13 | 101.59 | 95.86 | 90.13 | 86.59 | 80.86 |
| Camarilla | 96.70 | 95.33 | 93.95 | 95.86 | 91.20 | 89.83 | 88.45 |
Pivots Level: Classic
R3
+30
125.86
R2
+15
110.86
R1
+5.86
101.72
S1
-9.14
86.72
S2
-15
80.86
S3
-30
65.86
Moving Average
Period
Value
10-EMA
87.16
20-EMA
89.93
30-EMA
91.70
50-EMA
94.73
100-EMA
101.81
200-EMA
114.26
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 10 Feb 2026 | board-meetings | Quarterly Results | |
| 08 Nov 2025 | board-meetings | Quarterly Results | |
| 11 Aug 2025 | agm | ||
| 01 Aug 2025 | dividend | Final Dividend - Rs. - 1.5 | 01 Sept 2025 |
| 15 May 2025 | dividend | ₹1.50 Dividend /Share | 01 Sept 2025 |
| 15 Jul 2024 | agm | ||
| 21 May 2024 | dividend | ₹1.80 Dividend /Share | 06 Aug 2024 |
| 10 Aug 2023 | agm | ||
| 11 May 2023 | dividend | ₹1.50 Dividend /Share | 02 Sept 2023 |
| 27 May 2022 | agm |
Peer Comparison
Rishiroop Ltd
Premier Energies Ltd
Cello World Ltd
Redington Ltd
Aegis Logistics Ltd
Adani Enterprises Ltd
Rishiroop Ltd About
Rishiroop is primarily engaged in the manufacturing of PVC – NBR blends and trading of polymers.
Industry
Trading
Founded
1984
Headquarters
CEO
Arvind M Kapoor
Employees
Contact
Website
http://www.rishiroop.in
investor@rishiroop.com
Phone
91-022-4095 2000/2350042
Location
W-75 (A) & W-76 (A), MIDC Industrial Area Satpur, Nasik, Maharashtra, 422007
Rishiroop Ltd Company History
| Year | History |
|---|---|
| 2008 |
|
| 2012 |
|
| 2013 |
|
| 2014 |
|
| 2015 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| COUNTER CYCLICAL INVESTMENTS PRIVATE LIMITED | Sell | 49728 | 205.94 | 23 Feb 2024 |
| COUNTER CYCLICAL INVESTMENTS PRIVATE LIMITED | Sell | 56203 | 214.33 | 22 Feb 2024 |
| SHAILESH KAMALKUMAR PAPDIWAL HUF | Sell | 60540 | 47.61 | 15 Feb 2017 |
| SHAILESH KAMALKUMAR PAPDIWAL HUF | Buy | 60540 | 46.1 | 15 Feb 2017 |
| Naman Securities & Finance Pvt. Ltd. | Sell | 34963 | 47.54 | 17 May 2016 |
| Naman Securities & Finance Pvt. Ltd. | Buy | 31285 | 47.62 | 17 May 2016 |
| ASHOK KUMAR BILGAIYAN | Sell | 44165 | 48.38 | 17 May 2016 |
| ASHOK KUMAR BILGAIYAN | Buy | 43165 | 48.25 | 17 May 2016 |
| BHUVNESH KUMAR BANSAL | Buy | 30000 | 47.89 | 16 May 2016 |
| ASHOK KUMAR BILGAIYAN | Sell | 127992 | 47.5 | 16 May 2016 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800