Sanghvi Movers Ltd
NSE: SANGHVIMOV BSE: 530073
₹261.20
(-1.45%)
Mon, 02 Mar 2026, 03:19 am
Market Cap22.59B
PE Ratio13.35
Dividend0.77
Sanghvi Movers Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | Buy | 435830 | 265.71 | 13 Feb 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 435830 | 265.93 | 13 Feb 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 263803 | 822.93 | 08 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 263803 | 822.91 | 08 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 242757 | 1181.99 | 17 May 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 242757 | 1181.73 | 17 May 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 266113 | 939.86 | 07 Feb 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 266113 | 940.71 | 07 Feb 2024 |
| ALPNA ENTERPRISES | Buy | 300000 | 98 | 07 Mar 2019 |
| ALPNA ENTERPRISES | Sell | 260146 | 189.5 | 28 Dec 2017 |
| ARUN NAHAR | Buy | 260146 | 189.5 | 28 Dec 2017 |
| DSP BLACKROCK MUTUAL FUND | Buy | 406189 | 240 | 07 Oct 2016 |
| DSP BLACKROCK MUTUAL FUND | Buy | 625694 | 240 | 07 Oct 2016 |
| DSP BLACKROCK MUTUAL FUND | Buy | 392000 | 240 | 07 Oct 2016 |
| GOLDPEAK LIMITED | Sell | 502892 | 315.07 | 08 Sept 2015 |
| AMAL N.PARIKH | Buy | 289396 | 315 | 08 Sept 2015 |
| SUNDARAM MUTUAL FUND | Buy | 1072621 | 261 | 10 Apr 2015 |
| RELIANCE MUTUAL FUND | Buy | 750000 | 261 | 10 Apr 2015 |
| OLYMPUS INDIA HOLDINGS LIMITED | Sell | 2687500 | 261 | 10 Apr 2015 |
| OLYMPUS CRANE HOLDINGS LIMITED | Sell | 1343750 | 262.2 | 10 Apr 2015 |
| HDFC MUTUAL FUND | Buy | 1700000 | 261 | 10 Apr 2015 |
| GOLDPEAK LIMITED | Sell | 1036350 | 250.4 | 02 Mar 2015 |
| SBI MUTUAL FUND | Buy | 965313 | 250 | 02 Mar 2015 |
| ASIABRIDGE FUND I LLC | Sell | 282754 | 169.44 | 28 Jul 2014 |
| ASIABRIDGE FUND I LLC | Sell | 268051 | 168.55 | 28 Jul 2014 |
Showing 1–10 of 47
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800