Sanghvi Movers Ltd
NSE: SANGHVIMOV BSE: 530073
₹261.20
(-1.45%)
Mon, 02 Mar 2026, 07:58 pm
Market Cap22.59B
PE Ratio13.35
Dividend0.77
Sanghvi Movers Peer Comparison
Sanghvi Movers Ltd
National Securities Depository Ltd
International Gemmological Institute (India) Ltd
NBCC (India) Ltd
GMR Airports Ltd
Max Financial Services Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Sanghvi Movers Ltd | 0.38 | 6.73 | 5.19 | 4.39 | 1.85 | 13.50 | 13.18 | 11.53 |
| Max Financial Services Ltd | 0.17 | 79.11 | 5.19 | 4.39 | 7.47 | 120.42 | 8.47 | 7.97 |
| NBCC (India) Ltd | 0 | 21.35 | 11.56 | 11.31 | 8.92 | 40.95 | 32.73 | 26.30 |
| GMR Airports Ltd | 0 | 23.53 | 11.56 | 11.31 | -26.83 | 0 | 0 | 0 |
| National Securities Depository Ltd | 0.01 | 0 | 5.19 | 4.39 | 0 | 0 | 24.49 | 18.60 |
| International Gemmological Institute (India) Ltd | 0.11 | 37.25 | 5.07 | 4.33 | 22.51 | 55.96 | 67.14 | 54.37 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800