
Schneider Electric Infrastructure Ltd
NSE: SCHNEIDER BSE: 534139
₹739
(-1.88)%
Thu, 05 Feb 2026, 03:57 am
Market Cap176.2B
PE Ratio68.30
Dividend0
Ratios
| Particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price to earnings ratio | 0 | 40.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102.54 | 30.09 | 102.41 | 59.76 |
| Price to book ratio | 0 | 5.97 | 7.21 | 18.23 | 60.96 | 52.28 | 113.52 | 0 | 0 | 0 | 0 | 0 | 55.90 | 83.24 | 33.53 |
| Price to sales ratio | 0 | 1.19 | 1.32 | 1.71 | 3.98 | 2.51 | 2.69 | 2.05 | 1.94 | 1.14 | 1.75 | 1.85 | 2.10 | 8 | 6.08 |
| Price to cash flow ratio | 0 | 0 | 109.79 | 8380 | 605.50 | 0 | 0 | 20.23 | 0 | 0 | 0 | 30.24 | 73.76 | 112.33 | 57.08 |
| Enterprise value | 0 | 18.18B | 19.49B | 23.27B | 54.59B | 38.45B | 39.36B | 31.33B | 32.01B | 21.29B | 28.66B | 33.87B | 43.19B | 181.47B | 163.56B |
| Enterprise value to EBITDA ratio | 0 | 18.16 | 52.46 | 0 | 0 | 55.04 | 0 | 720.72 | 102.51 | 57.69 | 39.19 | 39.02 | 24.94 | 61.07 | 42.19 |
| Debt to equity ratio | 0 | 0.87 | 0.98 | 2.31 | 3.96 | 0.75 | 4.19 | 7.77 | 19.38 | 348.11 | 153.54 | 14.01 | 3.53 | 1.66 | 0.93 |
| Return on equity % | 0 | 29.78 | -11.26 | -70.96 | -28.74 | -11.24 | -99.59 | -98.32 | -64.18 | -238.53 | -40.82 | 139.26 | 132.08 | 76.93 | 62.44 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800