Shakti Press Ltd
NSE: BSE: 526841
₹8.39
-0.02 (0.24%)
Sun, 22 Nov 2026, 00:34 pm
Market Cap (in Cr)0
PE Ratio0
Dividend0
Shakti Press Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| PRIJAL TRADEFIN LLP | bulk | Sell | 150000 | 18.31 | 13 Jul 2026 |
| MAHENDRA GIRDHARILAL WADHWANI | bulk | Sell | 340772 | 18.31 | 13 Jul 2026 |
| PRIJAL TRADEFIN LLP | bulk | Buy | 150000 | 16.96 | 10 Jul 2026 |
| RONAKKUMAR RATISHKUMAR PATEL | bulk | Sell | 147057 | 26.29 | 25 Jun 2026 |
| SACHIN GOVINDLAL MODI | bulk | Sell | 162880 | 26.29 | 25 Jun 2026 |
| A J TRADEVISION | bulk | Sell | 197500 | 28.74 | 25 Jun 2026 |
| DEEPAKKUMAR JAIN | bulk | Sell | 341527 | 27.67 | 24 Jun 2026 |
| RAXITKUMAR PATEL | bulk | Sell | 220000 | 27.67 | 24 Jun 2026 |
| A J TRADEVISION | bulk | Buy | 200000 | 27.14 | 24 Jun 2026 |
| SACHIN GOVINDLAL MODI | bulk | Buy | 162880 | 27.17 | 24 Jun 2026 |
Showing 1–10 of 166
Rows per page: