Sheela Foam Ltd
₹516
(-0.77%)
Fri, 27 Mar 2026, 05:18 am
Sheela Foam Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
5594.26
Net Profit
95.53
P/B
2.55
Sector P/E
49.55
P/E
80.41
EV/EBITDA
22.22
Debt/Equity (Industry)
0.40
Interest Cover (Industry)
5.71
ROCE (Industry)
12.15
RONW (Industry)
11.95
ROE
1.99
ROCE
3.48
Debt/Equity
0.50
EPS (TTM)
8.71
Dividend Yield
0
Book Value
283.27
Interest Cover
1.32
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 65.69 | 65.69 | 65.69 | 65.69 | 65.70 |
| FII | 4.18 | 4.07 | 4.63 | 6.23 | 6.55 |
| DII | 20.39 | 21.11 | 21.13 | 21.17 | 21.04 |
| Public | 9.75 | 9.14 | 8.56 | 6.91 | 6.71 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 829.05 | 695.50 | 621.50 | 561.95 | 487.95 | 428.40 | 294.85 |
| Fibonacci | 695.50 | 644.48 | 612.97 | 561.95 | 510.93 | 479.42 | 428.40 |
| Camarilla | 584.23 | 571.98 | 559.74 | 561.95 | 535.26 | 523.02 | 510.77 |
Pivots Level: Classic
R3
+267.10
829.05
R2
+133.55
695.50
R1
+59.55
621.50
S1
-74.00
487.95
S2
-133.55
428.40
S3
-267.10
294.85
Moving Average
Period
Value
10-EMA
511.42
20-EMA
522.19
30-EMA
530.75
50-EMA
544.44
100-EMA
574.19
200-EMA
625.79
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 03 Feb 2026 | board-meetings | Quarterly Results | |
| 04 Nov 2025 | board-meetings | Quarterly Results, Half Yearly Results | |
| 24 Jun 2025 | agm | ||
| 25 Mar 2025 | egm | ||
| 26 Jun 2024 | agm | ||
| 26 Jun 2023 | agm | ||
| 09 Mar 2023 | egm | ||
| 14 Dec 2022 | bonus | 1:1 Bonus Issue of Equity Shares | 22 Dec 2022 |
| 22 Nov 2022 | bonus | Bonus issue 1:1 | 22 Dec 2022 |
| 21 Nov 2022 | bonus | Bonus 1:1 | 22 Dec 2022 |
Peer Comparison
Sheela Foam Ltd
Havells India Ltd
Voltas Ltd
Blue Star Ltd
Dixon Technologies (India) Ltd
Kaynes Technology India Ltd
Sheela Foam Ltd About
Sheela Foam is pioneered in the manufacturing of polyurethane foams in India and has Twelve manufacturing facilities and Processing facilities, using the state of the art technology at strategic locations across the country.
Industry
Miscellaneous
Founded
1971
Headquarters
CEO
Rahul Gautam
Employees
Contact
Website
http://www.sheelafoam.com
investorrelation@sheelafoam.com
Phone
Location
1002 to 1006 The Avenue Intl, Airport Road Andheri East, Mumbai, Maharashtra, 400069
Sheela Foam Ltd Company History
| Year | History |
|---|---|
| 2015 |
|
| 2016 |
|
| 2018 |
|
| 2022 |
|
| 2024 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| SBI MUTUAL FUND | Buy | 3249991 | 678.25 | 13 Oct 2025 |
| SBI MUTUAL FUND | Sell | 3249946 | 678.25 | 13 Oct 2025 |
| WINRO COMMERCIAL INDIA LIMITED | Sell | 834644 | 1114 | 03 Oct 2023 |
| BLUE DAIMOND PROPERTIES PRIVATE LIMITED | Buy | 834644 | 1114 | 03 Oct 2023 |
| TUSHAAR GAUTAM | Sell | 1000000 | 1365 | 28 Aug 2020 |
| DSP MUTUAL FUND | Buy | 590000 | 1365 | 28 Aug 2020 |
| SBI MUTUAL FUND A/C SBI MIDCAP | Buy | 434385 | 979.73 | 09 Dec 2016 |
| SBI MUTUAL FUND A/C SBI EMERGING BUSINESS FUND | Buy | 297670 | 979.73 | 09 Dec 2016 |
| SBI MUTUAL FUND A/C SBI MMPS 93 | Buy | 333901 | 979.73 | 09 Dec 2016 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800