Shree Pushkar Chemicals & Fertilizers Ltd
NSE: SHREEPUSHK BSE: 539334
₹317.65
(0.03%)
Tue, 03 Mar 2026, 10:17 am
Market Cap10.25B
PE Ratio13.92
Dividend0.63
Shree Pushkar Chemicals & Fertilizers Income Statement
| Particulars | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 1.02B | 1.30B | 1.50B | 1.71B | 2.06B | 2.62B | 2.48B | 3.05B | 3.92B | 4.46B | 3.42B | 3.52B | 5.81B | 6.81B | 7.23B | 8.03B |
| Gross profit | 50.82M | 79.91M | 198.27M | 229.47M | 284.39M | 346.19M | 411.46M | 542.13M | 648.20M | 716.08M | 594.05M | 641.39M | 1.06B | 953.32M | 830.18M | 1.16B |
| Operating expenses (excl. COGS) | -3.69M | -5.62M | -25.29M | -51.23M | -49.13M | -74.38M | -123.59M | -89.61M | -141.27M | -199.73M | -235.52M | -356.33M | -427.69M | -470.51M | -457.47M | -556.10M |
| Selling/general/admin expenses, total | -3.69M | -5.62M | -25.29M | -51.23M | -49.13M | -75.06M | -133.17M | -89.61M | -141.27M | -199.73M | -235.52M | -356.33M | -427.69M | -470.51M | -457.47M | -556.10M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 |
| Selling/general/admin expenses, other | -3.69M | -5.62M | -25.29M | -51.23M | -49.13M | -75.06M | -133.17M | -89.61M | -141.27M | -199.73M | -235.52M | -356.33M | -427.69M | -470.51M | -457.47M | -556.10M |
| Other operating expenses, total | 0 | 0 | 0 | 0 | 0 | 682.00K | 9.58M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 47.13M | 74.29M | 172.98M | 178.24M | 235.26M | 271.81M | 287.86M | 452.51M | 506.93M | 516.35M | 358.53M | 285.06M | 629.31M | 482.81M | 372.71M | 601.25M |
| Non-operating income, total | -23.64M | -28.43M | -100.14M | -88.47M | -93.44M | -43.84M | 3.46M | 7.43M | 15.24M | 42.00M | 41.39M | 73.47M | 78.27M | 72.98M | 109.68M | 96.06M |
| Interest expense, net of interest capitalized | -23.56M | -36.07M | -96.22M | -102.80M | -106.20M | -54.21M | -19.73M | -25.37M | -28.59M | -37.14M | -21.29M | -14.52M | -19.60M | -22.13M | -15.62M | -22.88M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | -330.00K | 7.54M | -3.99M | 13.89M | 12.39M | 10.38M | 23.19M | 32.80M | 43.78M | 79.41M | 62.69M | 59.89M | 94.47M | 76.36M | 71.27M | 90.03M |
| Non-operating interest income | 760.00K | 1.13M | 2.49M | 5.35M | 2.35M | 2.18M | 24.94M | 21.66M | 14.79M | 24.11M | 20.34M | 31.81M | 53.17M | 53.82M | 48.01M | 69.94M |
| Miscellaneous non-operating expense | -1.09M | 6.41M | -6.48M | 8.54M | 10.04M | 8.19M | -1.75M | 11.14M | 28.99M | 55.29M | 42.34M | 28.07M | 41.30M | 22.54M | 23.26M | 20.09M |
| Unusual income/expense | 250.00K | 100.00K | 70.00K | 440.00K | 370.00K | — | — | — | 55.00K | -269.00K | -6.00K | 28.10M | 3.39M | 18.76M | 54.04M | 28.91M |
| Pretax income | 23.49M | 45.86M | 72.84M | 89.77M | 141.82M | 227.97M | 291.32M | 459.94M | 522.17M | 558.35M | 399.91M | 358.53M | 707.57M | 555.79M | 482.39M | 697.31M |
| Taxes | -6.71M | -18.32M | -19.30M | -17.32M | -37.47M | -41.47M | -68.38M | -157.78M | -156.68M | -149.89M | -42.80M | -73.17M | -152.11M | -183.46M | -111.77M | -111.14M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 16.78M | 27.54M | 53.54M | 72.45M | 104.35M | 186.50M | 222.95M | 302.17M | 365.49M | 408.46M | 357.11M | 285.37M | 555.47M | 372.33M | 370.62M | 586.17M |
| Net income | 16.78M | 27.54M | 53.54M | 72.45M | 104.35M | 186.50M | 222.95M | 302.17M | 365.49M | 408.46M | 357.11M | 285.37M | 555.47M | 372.33M | 370.62M | 586.17M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 16.78M | 27.54M | 53.54M | 72.45M | 104.35M | 186.50M | 222.95M | 302.17M | 365.49M | 408.46M | 357.11M | 285.37M | 555.47M | 372.33M | 370.62M | 586.17M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 59.30M | 93.40M | 206.86M | 218.77M | 281.70M | 308.06M | 325.88M | 507.40M | 584.88M | 615.97M | 473.07M | 411.54M | 770.68M | 667.96M | 588.90M | 827.70M |
| EBIT | 47.13M | 74.29M | 172.98M | 178.24M | 235.26M | 271.81M | 287.86M | 452.51M | 506.93M | 516.35M | 358.53M | 285.06M | 629.31M | 482.81M | 372.71M | 601.25M |
| Total operating expenses | -967.94M | -1.23B | -1.32B | -1.54B | -1.82B | -2.35B | -2.19B | -2.59B | -3.42B | -3.94B | -3.06B | -3.23B | -5.18B | -6.33B | -6.86B | -7.43B |
| Prepaid expenses | — | — | — | — | — | — | — | 3.35M | 1.45M | 873.00K | 2.33M | 2.03M | 3.06M | 3.94M | 2.66M | 3.50M |
| Deferred income, current | — | — | — | — | 51.61M | 56.22M | 40.86M | 72.84M | 16.81M | 37.00M | 22.89M | 102.29M | 132.63M | 105.20M | 55.08M | 164.46M |
| Capital and operating lease obligations | 1.10M | 2.31M | 6.14M | 7.41M | 4.76M | 1.56M | 0 | 0 | 0 | 0 | 4.68M | 4.68M | 17.88M | 1.54M | 833.00K | 23.34M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 16.41M | 24.99M | 28.16M | 34.60M | 43.80M | 37.48M | 54.29M | 105.57M | 137.10M | 196.46M | 177.74M | 198.19M | 239.16M | 336.21M | 372.59M | 388.98M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | -36.34M | 0 | -54.56M | 0 | -74.15M | 0 | -30.84M | -63.25M | -47.44M | -47.44M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800