
Shree Rama Multi-Tech Ltd
NSE: SHREERAMA BSE: 532310
₹57.90
(3.49)%
Tue, 03 Feb 2026, 07:22 am
Market Cap7.64B
PE Ratio13.69
Dividend0
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 61.57 | 61.57 | 61.57 | 61.57 | 61.57 |
| FII | 0.02 | 0.00 | 0.04 | 0.00 | 0.01 |
| DII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 38.41 | 38.43 | 38.39 | 38.43 | 38.42 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800